Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.3 | |
Cutout download | processed | 13.82 | |
Global aperture construction | processed | 1.09 | |
Local aperture photometry | processed | 4.29 | |
Global aperture photometry | processed | 3.89 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 11.59 | |
Host information | processed | 0.08 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.12 | |
Host MWEBV | processed | 0.12 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 16.3 | 2.87 | 20.870 | 0.191 | AB |
PanSTARRS_r | 204.13 | 2.11 | 18.125 | 0.011 | AB |
2MASS_J | 1445.97 | 157.32 | 15.105 | 0.118 | Vega |
2MASS_H | 1183.7 | 233.22 | 14.849 | 0.214 | Vega |
2MASS_K | 711.68 | 287.99 | 14.931 | 0.439 | Vega |