Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.49 | |
Cutout download | processed | 2.71 | |
Global aperture construction | processed | 0.11 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.52 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.8 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.1 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 14691.54 | 596.31 | 12.587 | 0.044 | Vega |
2MASS_H | 17642.02 | 740.43 | 11.916 | 0.046 | Vega |
2MASS_K | 14941.09 | 770.6 | 11.626 | 0.056 | Vega |
WISE_W1 | 16696.47 | 910.77 | 10.644 | 0.059 | Vega |
WISE_W2 | 11356.75 | 657.25 | 10.423 | 0.063 | Vega |
WISE_W3 | 6837.36 | 1499.15 | 9.139 | 0.238 | Vega |
WISE_W4 | 1140.74 | 12736.57 | 9.637 | 12.122 | Vega |