| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.09 | |
| Cutout download | processed | 2.13 | |
| Global aperture construction | processed | 0.14 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.65 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.97 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.11 | |
| Host MWEBV | processed | 0.15 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 168221.83 | 520.58 | 9.940 | 0.003 | Vega |
| 2MASS_H | 496329.96 | 722.86 | 8.293 | 0.002 | Vega |
| 2MASS_K | 625842.96 | 777.45 | 7.571 | 0.001 | Vega |
| WISE_W1 | 190633.62 | 2056.82 | 8.001 | 0.012 | Vega |
| WISE_W2 | 212965.87 | 1764.16 | 7.240 | 0.009 | Vega |
| WISE_W3 | 38959.89 | 945.08 | 7.249 | 0.026 | Vega |
| WISE_W4 | 14980.43 | 2511.39 | 6.841 | 0.182 | Vega |