Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.14 | |
Cutout download | processed | 1.77 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.53 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.79 | |
Host information | no host redshift | 0.09 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3072.82 | 242.25 | 14.286 | 0.086 | Vega |
2MASS_H | 2577.33 | 393.96 | 14.004 | 0.166 | Vega |
2MASS_K | 1226.16 | 331.56 | 14.341 | 0.294 | Vega |
WISE_W1 | 3368.12 | 190.39 | 12.383 | 0.061 | Vega |
WISE_W2 | 3003.6 | 134.03 | 11.867 | 0.048 | Vega |
WISE_W3 | 1171.64 | 123.1 | 11.054 | 0.114 | Vega |
WISE_W4 | 136.09 | 762.11 | 11.945 | 6.080 | Vega |