Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.03 | |
Cutout download | processed | 0.14 | |
Global aperture construction | processed | 0.76 | |
Local aperture photometry | processed | 5.92 | |
Global aperture photometry | processed | 5.87 | |
Validate local photometry | no valid phot | 0.03 | |
Validate global photometry | processed | 17.43 | |
Host information | processed | 0.13 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.15 | |
Host MWEBV | processed | 0.1 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 3.73 | 1.34 | 22.472 | 0.392 | AB |
SDSS_i | 583.0 | 8.02 | 16.986 | 0.015 | AB |
PanSTARRS_i | 414.12 | 1.57 | 17.357 | 0.004 | AB |
SDSS_z | 951.48 | 26.41 | 16.454 | 0.030 | AB |
2MASS_J | 2582.57 | 141.65 | 14.475 | 0.060 | Vega |
2MASS_K | 2606.17 | 264.08 | 13.522 | 0.110 | Vega |
WISE_W2 | 702.6 | 27.08 | 13.444 | 0.042 | Vega |