| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.74 | |
| Cutout download | processed | 1.67 | |
| Global aperture construction | processed | 0.11 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.56 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.86 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.15 | |
| Host MWEBV | processed | 0.06 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 4476.01 | 134.42 | 13.878 | 0.033 | Vega |
| 2MASS_H | 5127.55 | 170.59 | 13.258 | 0.036 | Vega |
| 2MASS_K | 3797.05 | 213.87 | 13.114 | 0.061 | Vega |
| WISE_W1 | 1171.68 | 130.96 | 13.529 | 0.121 | Vega |
| WISE_W2 | 603.49 | 76.5 | 13.609 | 0.138 | Vega |
| WISE_W3 | 75.73 | 98.22 | 14.028 | 1.408 | Vega |
| WISE_W4 | -432.58 | 426.56 | Vega |