| Name: | SN2023xgf |
| Right ascension: | 22h05m40.07s |
| Declination: | -56d16m45.30s |
| Discovery Date: | Nov. 9, 2023, 1:19 a.m. |
| Classification: | SN II |
| Redshift: | 0.023000 |
| MW E(B-V): | 0.016 |
| Name: | 2023xgf |
| Right ascension: | 22h05m39.93s |
| Declination: | -56d16m39.13s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.96 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 0.87 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.78 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.96 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 17.42 |
| RA, DEC (J2000): | 22h05m40.07s, -56d16m45.30s |
| semi major axis, semi minor axis (arcsec): | 4.31, 4.31 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 14.83 | 2.74 | 20.972 | 0.200 | AB |
| 2MASS_J | 99.56 | 113.52 | 18.010 | 1.238 | Vega |
| 2MASS_H | -223.91 | 188.86 | Vega | ||
| 2MASS_K | 402.18 | 202.1 | 15.551 | 0.546 | Vega |
Data not available