2023vco results

Information

Transient
Name:SN2023vco
Right ascension: 2h23m18.74s
Declination:-21d03m16.99s
Discovery Date:Oct. 16, 2023, 11:10 a.m.
Classification:SLSN-I
Redshift:0.167000
MW E(B-V):0.023
Host
Name:J022318.78-210317.13
Right ascension: 2h23m18.78s
Declination:-21d03m17.13s
Redshift:None
Photometric Redshift:0.178
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 3.04
Transient MWEBV processed 0.05
Host match processed 7.07
Host information processed 0.1
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.64
Global aperture photometry processed 5.58
Validate global photometry processed 14.66
Global host SED inference processed 392.88
Local aperture photometry processed 5.49
Validate local photometry no valid phot 0.02
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.156 10.243 10.325
{\rm log}_{10}({\rm SFR}) -1.065 -0.267 0.205
{\rm log}_{10}({\rm sSFR}) -11.358 -10.489 -10.020
{\rm stellar\ age} 5.644 6.717 8.359

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.968 -0.570 -0.279
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.513 -0.763 -0.008

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.365 0.536 0.755
\delta -0.816 -0.589 -0.342
\tau_1/\tau_2 0.682 1.034 1.380
Q_{PAH} 1.357 3.379 5.240
U_{min} 3.156 8.330 15.540
{\rm log}_{10}(\gamma_e)\, -2.249 -1.166 -0.354

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.054 -2.651 -1.397
{\rm log}_{10}(\tau_{AGN})\, 1.069 1.552 1.914

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.368 -0.490 -0.072
0.03-0.10 Gyr -1.139 -0.233 0.300
0.10-0.32 Gyr -0.975 -0.169 0.299
0.32-1.02 Gyr -0.971 -0.176 0.293
1.02-3.28 Gyr -0.631 0.145 0.438
3.28-10.50 Gyr 0.037 0.402 0.554
10.50-11.67 Gyr -0.115 0.486 1.133
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):2h23m18.75s, -21d03m17.10s
semi major axis, semi minor axis (arcsec):2.71, 2.11
angle (degrees, anti-clockwise from east):-66.09
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 0.44 0.38 24.787 0.937 AB
GALEX_NUV 0.61 0.4 24.441 0.707 AB
DES_g 24.55 0.17 20.425 0.008 AB
PanSTARRS_g 23.1 0.57 20.491 0.027 AB
PanSTARRS_r 54.67 0.73 19.556 0.014 AB
DES_r 67.01 0.29 19.335 0.005 AB
PanSTARRS_i 85.27 0.71 19.073 0.009 AB
PanSTARRS_z 111.95 1.69 18.777 0.016 AB
DES_z 129.52 1.24 18.619 0.010 AB
PanSTARRS_y 135.64 4.48 18.569 0.036 AB
2MASS_J 242.59 83.55 17.043 0.374 Vega
2MASS_H 209.42 122.5 16.730 0.635 Vega
2MASS_K 120.53 162.93 16.859 1.468 Vega
WISE_W1 81.35 12.53 16.425 0.167 Vega
WISE_W2 48.25 12.56 16.352 0.283 Vega
WISE_W3 20.16 40.49 15.465 2.181 Vega
WISE_W4 -220.75 276.24 Vega