| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.03 | |
| Cutout download | processed | 2.86 | |
| Global aperture construction | processed | 0.69 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 1.58 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 6.64 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.51 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 14.15 | 3.2 | 21.023 | 0.245 | AB |
| 2MASS_J | 2378.88 | 236.55 | 14.564 | 0.108 | Vega |
| 2MASS_H | 1504.94 | 390.68 | 14.589 | 0.282 | Vega |
| 2MASS_K | 2084.78 | 364.84 | 13.765 | 0.190 | Vega |
| WISE_W1 | 1394.14 | 44.81 | 13.340 | 0.035 | Vega |
| WISE_W2 | 898.83 | 80.42 | 13.177 | 0.097 | Vega |
| WISE_W3 | 12.34 | 165.83 | 15.998 | 14.593 | Vega |