| Name: | SN2023szi |
| Right ascension: | 22h19m56.01s |
| Declination: | 25d54m56.12s |
| Discovery Date: | Aug. 14, 2023, 10:04 a.m. |
| Classification: | SLSN-I |
| Redshift: | 0.506300 |
| MW E(B-V): | 0.078 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.47 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 6.76 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available