2023pbe results

Information

Transient
Name:SN2023pbe
Right ascension: 21h50m39.98s
Declination:13d17m07.30s
Discovery Date:Aug. 12, 2023, 5:43 a.m.
Classification:SN Ia
Redshift:0.020160
MW E(B-V):0.120
Host
Name:2023pbe
Right ascension: 21h50m38.42s
Declination:13d17m17.52s
Redshift:0.020164
Photometric Redshift:0.025
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 22.58
Transient MWEBV processed 0.04
Host match processed 0.85
Host information processed 0.08
Host MWEBV processed 0.04
Global aperture construction processed 0.75
Global aperture photometry processed 6.53
Validate global photometry processed 19.12
Global host SED inference time limit exceeded 7194.05
Local aperture photometry processed 6.34
Validate local photometry processed 0.03
Local host SED inference processed 1159.33
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):21h50m39.98s, 13d17m07.30s
semi major axis, semi minor axis (arcsec):4.9, 4.9
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2.12 1.2 23.082 0.611 AB
SDSS_u -0.02 5.18 AB
SDSS_g 38.97 2.31 19.923 0.064 AB
DES_g 54.14 0.44 19.566 0.009 AB
PanSTARRS_g 36.97 1.0 19.980 0.029 AB
SDSS_r 90.2 3.63 19.012 0.044 AB
PanSTARRS_r 102.58 1.28 18.872 0.014 AB
DES_r 125.15 1.0 18.656 0.009 AB
SDSS_i 134.93 5.29 18.575 0.043 AB
PanSTARRS_i 154.72 1.59 18.426 0.011 AB
PanSTARRS_z 159.44 3.38 18.394 0.023 AB
SDSS_z 178.48 14.05 18.271 0.085 AB
DES_z 231.65 3.04 17.988 0.014 AB
PanSTARRS_y 170.95 8.1 18.318 0.051 AB
2MASS_J 371.61 126.74 16.580 0.370 Vega
2MASS_H 356.14 176.66 16.153 0.539 Vega
2MASS_K 153.72 267.63 16.595 1.890 Vega

Aperture details

RA, DEC (J2000):21h50m38.40s, 13d17m17.77s
semi major axis, semi minor axis (arcsec):15.54, 12.4
angle (degrees, anti-clockwise from east):-42.15
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 25.39 4.13 20.388 0.177 AB
GALEX_NUV 43.32 4.11 19.808 0.103 AB
SDSS_g 8436.7 24.3 14.085 0.003 AB
DES_g 5953.02 3.06 14.463 0.001 AB
PanSTARRS_g 9402.32 3.53 13.967 0.000 AB
SDSS_r 19362.52 37.0 13.183 0.002 AB
PanSTARRS_r 19604.72 4.75 13.169 0.000 AB
DES_r 13447.38 7.81 13.578 0.001 AB
SDSS_i 28367.75 45.59 12.768 0.002 AB
PanSTARRS_i 27913.85 5.44 12.785 0.000 AB
PanSTARRS_z 34884.42 10.73 12.543 0.000 AB
SDSS_z 36946.71 63.23 12.481 0.002 AB
DES_z 25719.55 26.79 12.874 0.001 AB
PanSTARRS_y 42545.53 23.54 12.328 0.001 AB
2MASS_J 54365.41 376.14 11.167 0.008 Vega
2MASS_H 66616.88 515.53 10.473 0.008 Vega
2MASS_K 52204.04 776.14 10.268 0.016 Vega
WISE_W1 21704.92 106.85 10.360 0.005 Vega
WISE_W2 11542.97 93.58 10.405 0.009 Vega
WISE_W3 3642.75 192.33 9.822 0.057 Vega
WISE_W4 2139.01 879.62 8.954 0.446 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.642 8.763 8.884
{\rm log}_{10}({\rm SFR}) -1.850 -1.317 -0.921
{\rm log}_{10}({\rm sSFR}) -10.633 -10.087 -9.685
{\rm stellar\ age} 7.515 8.803 12.505

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.879 -1.650 -1.207
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.963 -1.841 0.021

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.759 1.086 1.344
\delta -0.429 -0.176 0.077
\tau_1/\tau_2 0.600 0.993 1.397
Q_{PAH} 0.340 1.454 3.770
U_{min} 2.463 7.524 14.762
{\rm log}_{10}(\gamma_e)\, -3.641 -2.942 -1.605

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.232 -2.717 -0.680
{\rm log}_{10}(\tau_{AGN})\, 0.981 1.381 1.865

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.554 -1.090 -0.778
0.03-0.10 Gyr -2.942 -1.621 -0.983
0.10-0.33 Gyr -4.348 -2.221 -1.498
0.33-1.10 Gyr -4.709 -2.347 -1.608
1.10-3.66 Gyr -4.677 -2.293 -1.407
3.66-12.14 Gyr -2.417 -1.222 -1.016
12.14-13.49 Gyr -1.488 -0.715 -0.043

Global parameter details

Documentation

Data not available