Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.78 | |
Cutout download | processed | 2.43 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.51 | |
Global aperture photometry | processed | 0.53 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.71 | |
Host information | processed | 0.13 | |
Global host SED inference | not enough filters | 18.96 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.13 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4628.96 | 208.04 | 13.841 | 0.049 | Vega |
2MASS_H | 5594.99 | 296.93 | 13.163 | 0.058 | Vega |
2MASS_K | 4856.7 | 351.21 | 12.846 | 0.079 | Vega |
WISE_W1 | 2623.41 | 27.92 | 12.654 | 0.012 | Vega |
WISE_W2 | 1936.52 | 31.66 | 12.343 | 0.018 | Vega |
WISE_W3 | 1238.41 | 123.12 | 10.994 | 0.108 | Vega |
WISE_W4 | 1524.09 | 693.56 | 9.322 | 0.494 | Vega |