| Name: | 2023ijd |
| Right ascension: | 12h36m32.47s |
| Declination: | 11d13m19.71s |
| Discovery Date: | None |
| Classification: | SN II
|
| Redshift: | 0.007446 |
| MW E(B-V): | 0.028 |
| Name: | 2023ijd |
| Right ascension: | 12h36m33.84s |
| Declination: | 11d14m50.12s |
| Redshift: | None |
| Photometric Redshift: | 0.119 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g |
DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.38 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 1.13 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 19.55 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.42 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 17.15 |
| RA, DEC (J2000): | 12h36m32.47s, 11d13m19.71s |
| semi major axis, semi minor axis (arcsec): | 13.06, 13.06 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 5328.33 | 380.29 | 13.689 | 0.077 | Vega |
| 2MASS_H | 8748.5 | 578.57 | 12.678 | 0.072 | Vega |
| 2MASS_K | 7218.38 | 674.31 | 12.416 | 0.101 | Vega |
Data not available