| Name: | 2023ifa |
| Right ascension: | 9h33m34.74s |
| Declination: | 51d36m54.09s |
| Discovery Date: | None |
| Classification: | SNIbn |
| Redshift: | 0.103000 |
| MW E(B-V): | 0.015 |
| Name: | |
| Right ascension: | 9h33m34.60s |
| Declination: | 51d36m54.24s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
GALEX_NUV GALEX_FUV DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.74 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.16 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 2.43 |
| Global aperture photometry | processed | 5.79 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.7 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | not enough filters | 20.31 |
| RA, DEC (J2000): | 9h33m34.74s, 51d36m54.09s |
| semi major axis, semi minor axis (arcsec): | 1.06, 1.06 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 2.87 | 0.39 | 22.755 | 0.148 | AB |
| PanSTARRS_y | -0.64 | 1.82 | AB |
Data not available