| Name: | 2023hzw |
| Right ascension: | 14h09m15.67s |
| Declination: | -4d15m08.93s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.110000 |
| MW E(B-V): | 0.032 |
| Name: | |
| Right ascension: | 14h09m15.65s |
| Declination: | -4d15m10.74s |
| Redshift: | None |
| Photometric Redshift: | 0.121 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_i PanSTARRS_z DES_g DES_r DES_z |
GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.26 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 6.16 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 0.67 |
| Global aperture photometry | processed | 3.65 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 3.46 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 16.69 |
| RA, DEC (J2000): | 14h09m15.67s, -4d15m08.93s |
| semi major axis, semi minor axis (arcsec): | 1.0, 1.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 22.54 | 1.12 | 20.517 | 0.054 | AB |
Data not available