| Name: | SN2023eob |
| Right ascension: | 15h31m53.23s |
| Declination: | -31d10m12.19s |
| Discovery Date: | April 4, 2023, 11:43 p.m. |
| Classification: | SN Ia |
| Redshift: | 0.022250 |
| MW E(B-V): | 0.219 |
| Name: | 2023eob |
| Right ascension: | 15h31m53.44s |
| Declination: | -31d10m16.08s |
| Redshift: | 0.022456 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_r PanSTARRS_i PanSTARRS_y |
PanSTARRS_g PanSTARRS_z SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.83 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 1.66 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 4.79 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.71 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 17.64 |
| RA, DEC (J2000): | 15h31m53.23s, -31d10m12.19s |
| semi major axis, semi minor axis (arcsec): | 4.41, 4.41 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.36 | 4.02 | 22.586 | 1.300 | AB |
| 2MASS_J | 2744.01 | 112.61 | 14.409 | 0.045 | Vega |
| 2MASS_H | 3633.65 | 152.92 | 13.632 | 0.046 | Vega |
| 2MASS_K | 2883.27 | 184.57 | 13.412 | 0.070 | Vega |
Data not available