| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.52 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.47 | |
| Host information | processed | 0.09 | |
| Host MWEBV | processed | 0.03 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 7.09 | |
| Validate global photometry | processed | 19.42 | |
| Global host SED inference | processed | 536.46 | |
| Local aperture photometry | processed | 7.16 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | failed | 482.15 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 22.89 | 4.75 | 20.501 | 0.226 | AB |
| SDSS_u | 82.89 | 4.66 | 19.104 | 0.061 | AB |
| SDSS_g | 289.73 | 4.64 | 17.745 | 0.017 | AB |
| DES_g | 306.01 | 1.17 | 17.686 | 0.004 | AB |
| PanSTARRS_g | 299.45 | 2.18 | 17.709 | 0.008 | AB |
| SDSS_r | 508.11 | 6.3 | 17.135 | 0.013 | AB |
| PanSTARRS_r | 533.71 | 1.82 | 17.082 | 0.004 | AB |
| DES_r | 564.84 | 2.59 | 17.020 | 0.005 | AB |
| SDSS_i | 674.3 | 7.88 | 16.828 | 0.013 | AB |
| PanSTARRS_i | 684.32 | 2.52 | 16.812 | 0.004 | AB |
| PanSTARRS_z | 817.49 | 3.9 | 16.619 | 0.005 | AB |
| SDSS_z | 858.17 | 19.46 | 16.566 | 0.025 | AB |
| DES_z | 887.65 | 8.82 | 16.529 | 0.011 | AB |
| PanSTARRS_y | 986.91 | 7.9 | 16.414 | 0.009 | AB |
| 2MASS_J | 1133.94 | 84.61 | 15.369 | 0.081 | Vega |
| 2MASS_H | 1328.39 | 126.75 | 14.724 | 0.104 | Vega |
| 2MASS_K | 1069.32 | 149.16 | 14.489 | 0.151 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 490.8 | 14.58 | 17.173 | 0.032 | AB |
| SDSS_u | 1679.39 | 28.74 | 15.837 | 0.019 | AB |
| SDSS_g | 5128.79 | 20.85 | 14.625 | 0.004 | AB |
| DES_g | 5341.6 | 5.86 | 14.581 | 0.001 | AB |
| PanSTARRS_g | 5258.2 | 12.98 | 14.598 | 0.003 | AB |
| SDSS_r | 8976.18 | 29.01 | 14.017 | 0.004 | AB |
| PanSTARRS_r | 9424.11 | 11.17 | 13.964 | 0.001 | AB |
| SDSS_i | 11767.59 | 38.41 | 13.723 | 0.004 | AB |
| PanSTARRS_i | 12069.79 | 15.08 | 13.696 | 0.001 | AB |
| PanSTARRS_z | 14253.21 | 25.17 | 13.515 | 0.002 | AB |
| SDSS_z | 13907.0 | 120.91 | 13.542 | 0.009 | AB |
| PanSTARRS_y | 16953.76 | 50.53 | 13.327 | 0.003 | AB |
| 2MASS_J | 19479.33 | 549.18 | 12.281 | 0.031 | Vega |
| 2MASS_K | 19474.3 | 971.77 | 11.339 | 0.054 | Vega |
| WISE_W4 | 12435.82 | 1840.74 | 7.043 | 0.161 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.284 | 10.362 | 10.444 |
| {\rm log}_{10}({\rm SFR}) | -0.330 | 0.040 | 0.401 |
| {\rm log}_{10}({\rm sSFR}) | -10.730 | -10.328 | -9.916 |
| {\rm stellar\ age} | 6.424 | 7.668 | 9.066 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.738 | -0.521 | -0.328 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | 0.032 | 0.285 | 0.412 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.221 | 0.391 | 0.602 |
| \delta | -0.496 | -0.125 | 0.257 |
| \tau_1/\tau_2 | 0.484 | 0.823 | 1.189 |
| Q_{PAH} | 0.364 | 1.374 | 2.975 |
| U_{min} | 1.987 | 5.960 | 12.420 |
| {\rm log}_{10}(\gamma_e)\, | -3.719 | -3.150 | -2.196 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.287 | -1.894 | -1.439 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.922 | 1.181 | 1.653 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.307 | -0.059 | 0.136 |
| 0.03-0.10 Gyr | -0.504 | 0.067 | 0.507 |
| 0.10-0.33 Gyr | -0.573 | 0.082 | 0.471 |
| 0.33-1.10 Gyr | -0.668 | -0.083 | 0.285 |
| 1.10-3.66 Gyr | -0.342 | 0.216 | 0.559 |
| 3.66-12.14 Gyr | 0.183 | 0.470 | 0.610 |
| 12.14-13.49 Gyr | -0.044 | 0.543 | 1.076 |