2023aeh results

Information

Transient
Name:SN2023aeh
Right ascension: 8h26m22.93s
Declination:8d25m16.63s
Discovery Date:Jan. 20, 2023, 11:21 p.m.
Classification:SN IIP
Redshift:0.045911
MW E(B-V):0.031
Host
Name:J082623.25+082525.56
Object ID:9906624649825775
Catalog Name:decals
Catalog Release:dr9
Right ascension: 8h26m23.25s
Declination:8d25m25.56s
Redshift:0.045911
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 20.14
Transient MWEBV processed 0.09
Host match processed 7.54
Host information processed 0.06
Host MWEBV processed 0.1
Host spectrum download processed 0.12
Global aperture construction processed 0.66
Global aperture photometry processed 7.59
Validate global photometry processed 20.4
Global host SED inference processed 375.43
Local aperture photometry processed 7.76
Validate local photometry processed 0.03
Local host SED inference processed 408.79
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum


 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.605 8.815 8.943
{\rm log}_{10}({\rm SFR}) -1.524 -0.952 -0.379
{\rm log}_{10}({\rm sSFR}) -10.418 -9.794 -9.041
{\rm stellar\ age} 2.977 6.372 7.849

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.444 -0.895 -0.400
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.556 -0.552 0.230

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.161 0.531 1.041
\delta -0.496 -0.052 0.298
\tau_1/\tau_2 0.655 0.978 1.272
Q_{PAH} 0.556 1.811 3.736
U_{min} 2.855 7.888 15.377
{\rm log}_{10}(\gamma_e)\, -3.044 -2.002 -0.784

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.252 -2.338 -0.328
{\rm log}_{10}(\tau_{AGN})\, 0.950 1.338 1.844

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.683 -1.006 -0.510
0.03-0.10 Gyr -1.638 -0.992 -0.354
0.10-0.33 Gyr -1.771 -1.181 -0.606
0.33-1.09 Gyr -1.797 -1.078 -0.644
1.09-3.59 Gyr -1.723 -1.119 -0.845
3.59-11.83 Gyr -2.060 -1.447 -1.194
11.83-13.15 Gyr -1.904 -1.166 -0.560
0.33-1.09 Gyr -1.810 -1.245 -0.860
1.09-3.59 Gyr -1.854 -1.345 -1.073
11.83-13.15 Gyr -2.293 -1.461 -0.981
0.33-1.09 Gyr -1.858 -1.262 -0.818
1.09-3.59 Gyr -1.795 -1.173 -0.885
3.59-11.83 Gyr -1.950 -1.144 -0.902
11.83-13.14 Gyr -2.214 -1.200 -0.675

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.795 10.964 11.072
{\rm log}_{10}({\rm SFR}) -0.667 0.325 0.998
{\rm log}_{10}({\rm sSFR}) -11.629 -10.694 -9.923
{\rm stellar\ age} 3.769 6.857 8.147

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.041 -0.574 -0.273
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.430 -0.631 0.134

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.290 0.589 0.985
\delta -0.682 -0.303 0.133
\tau_1/\tau_2 0.642 0.978 1.298
Q_{PAH} 0.411 2.321 4.930
U_{min} 2.660 7.452 14.590
{\rm log}_{10}(\gamma_e)\, -3.182 -1.988 -0.819

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.195 -2.278 -0.745
{\rm log}_{10}(\tau_{AGN})\, 1.019 1.387 1.807

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.050 0.242 0.922
0.03-0.10 Gyr -0.807 0.280 1.000
0.10-0.33 Gyr -0.468 0.458 1.165
0.33-1.09 Gyr -3.209 -0.901 0.469
1.09-3.59 Gyr -1.791 0.560 1.305
3.59-11.83 Gyr -0.322 0.828 1.068
11.83-13.15 Gyr -0.481 1.144 2.157
0.33-1.09 Gyr -2.414 0.047 0.689
1.09-3.59 Gyr -0.883 0.588 1.137
11.83-13.15 Gyr -1.031 0.793 1.593
0.33-1.09 Gyr -0.177 0.646 1.176
1.09-3.59 Gyr 0.221 0.928 1.253
3.59-11.83 Gyr 0.201 1.049 1.256
11.83-13.14 Gyr -0.259 0.924 1.487
 

Aperture Photometry


Aperture details

RA, DEC (J2000):8h26m22.93s, 8d25m16.63s
semi major axis, semi minor axis (arcsec):2.22, 2.22
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 17.73 1.68 20.778 0.103 AB
SDSS_g 42.41 1.8 19.831 0.046 AB
DES_g 44.94 0.29 19.768 0.007 AB
PanSTARRS_g 40.77 0.53 19.874 0.014 AB
SDSS_r 63.01 2.29 19.401 0.039 AB
PanSTARRS_r 67.54 0.69 19.326 0.011 AB
DES_r 74.5 0.57 19.220 0.008 AB
SDSS_i 88.57 3.0 19.032 0.037 AB
PanSTARRS_i 83.67 0.78 19.094 0.010 AB
DES_i 92.31 0.77 18.987 0.009 AB
PanSTARRS_z 95.38 1.76 18.951 0.020 AB
SDSS_z 105.44 6.11 18.843 0.063 AB
DES_z 107.46 1.68 18.822 0.017 AB
PanSTARRS_y 119.98 3.52 18.702 0.032 AB

Aperture details

RA, DEC (J2000):8h26m23.22s, 8d25m25.53s
semi major axis, semi minor axis (arcsec):17.41, 13.58
angle (degrees, anti-clockwise from east):237.83
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_g 2756.03 14.28 15.299 0.006 AB
DES_g 2991.87 2.29 15.210 0.001 AB
PanSTARRS_g 3017.85 3.8 15.201 0.001 AB
SDSS_r 5544.28 20.45 14.540 0.004 AB
PanSTARRS_r 5785.86 4.9 14.494 0.001 AB
DES_r 6192.28 5.02 14.420 0.001 AB
SDSS_i 7886.64 25.93 14.158 0.004 AB
PanSTARRS_i 7914.82 5.54 14.154 0.001 AB
DES_i 8319.28 7.17 14.100 0.001 AB
PanSTARRS_z 9673.25 12.35 13.936 0.001 AB
PanSTARRS_y 11672.47 24.41 13.732 0.002 AB
2MASS_J 13576.33 462.88 12.673 0.037 Vega
2MASS_H 15798.46 623.43 12.036 0.043 Vega
2MASS_K 14480.32 780.55 11.660 0.059 Vega