Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.79 | |
Cutout download | processed | 2.6 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.75 | |
Global aperture photometry | processed | 0.86 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.21 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 17.67 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 2790.35 | 196.73 | 14.391 | 0.077 | Vega |
2MASS_H | 3178.52 | 291.18 | 13.777 | 0.099 | Vega |
2MASS_K | 2555.64 | 368.73 | 13.543 | 0.157 | Vega |
WISE_W1 | 1277.26 | 15.04 | 13.435 | 0.013 | Vega |
WISE_W2 | 799.8 | 17.97 | 13.304 | 0.024 | Vega |
WISE_W3 | 2854.98 | 50.91 | 10.087 | 0.019 | Vega |
WISE_W4 | 2046.61 | 357.21 | 9.002 | 0.189 | Vega |