Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.48 | |
Cutout download | processed | 0.26 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.72 | |
Global aperture photometry | processed | 0.78 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.22 | |
Host information | processed | 0.08 | |
Global host SED inference | not enough filters | 18.05 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.1 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4873.96 | 238.84 | 13.785 | 0.053 | Vega |
2MASS_H | 4755.92 | 365.67 | 13.339 | 0.083 | Vega |
2MASS_K | 6174.54 | 412.85 | 12.586 | 0.073 | Vega |
WISE_W1 | 2159.09 | 30.2 | 12.865 | 0.015 | Vega |
WISE_W2 | 1282.64 | 34.25 | 12.791 | 0.029 | Vega |
WISE_W3 | 175.01 | 117.34 | 13.118 | 0.728 | Vega |
WISE_W4 | 996.41 | 637.56 | 9.784 | 0.695 | Vega |