| Name: | SN2022zxw |
| Right ascension: | 1h55m13.93s |
| Declination: | 53d11m58.43s |
| Discovery Date: | Nov. 10, 2022, 9:44 a.m. |
| Classification: | SN II |
| Redshift: | 0.025000 |
| MW E(B-V): | 0.262 |
| Name: | |
| Right ascension: | 1h55m13.91s |
| Declination: | 53d11m58.55s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.02 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 3.65 |
| Host information | not processed | 0.11 |
| Host MWEBV | not processed | 0.04 |
| Global aperture construction | not processed | 0.12 |
| Global aperture photometry | not processed | 0.14 |
| Validate global photometry | not processed | 0.18 |
| Global host SED inference | not processed | 16.84 |
| Local aperture photometry | not processed | 0.14 |
| Validate local photometry | not processed | 0.0 |
| Local host SED inference | not processed | 16.79 |
| RA, DEC (J2000): | 1h55m13.93s, 53d11m58.43s |
| semi major axis, semi minor axis (arcsec): | 3.97, 3.97 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 1286.31 | 149.94 | 14.759 | 0.127 | Vega |
| RA, DEC (J2000): | , |
| semi major axis, semi minor axis (arcsec): | , |
| angle (degrees, anti-clockwise from east): |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 2062.19 | 277.68 | 14.247 | 0.146 | Vega |