Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.25 | |
Cutout download | processed | 1.67 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.74 | |
Global aperture photometry | processed | 0.83 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.27 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 21.84 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1324.57 | 151.42 | 15.200 | 0.124 | Vega |
2MASS_H | 1484.74 | 218.63 | 14.603 | 0.160 | Vega |
2MASS_K | 1790.66 | 262.45 | 13.930 | 0.159 | Vega |
WISE_W1 | 550.71 | 17.42 | 14.349 | 0.034 | Vega |
WISE_W2 | 296.64 | 21.09 | 14.380 | 0.077 | Vega |
WISE_W3 | 37.14 | 67.87 | 14.801 | 1.984 | Vega |
WISE_W4 | 57.1 | 404.41 | 12.888 | 7.689 | Vega |