2022vym results

Information

Transient
Name:SN2022vym
Right ascension: 8h54m01.10s
Declination:18d41m18.06s
Discovery Date:Sept. 24, 2022, 9:56 p.m.
Classification:SN II
Redshift:0.014500
MW E(B-V):0.020
Host
Name:UGC04657
Right ascension: 8h54m00.52s
Declination:18d40m56.11s
Redshift:None
Photometric Redshift:0.014
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
GALEX_FUV
DES_g
DES_r
DES_i
DES_z
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 15.55
Transient MWEBV processed 0.05
Host match processed 4.09
Host information processed 0.06
Host MWEBV processed 0.04
Global aperture construction processed 0.62
Global aperture photometry processed 5.08
Validate global photometry processed 14.56
Global host SED inference failed 145.19
Local aperture photometry processed 4.83
Validate local photometry processed 0.02
Local host SED inference processed 391.09
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):8h54m01.10s, 18d41m18.06s
semi major axis, semi minor axis (arcsec):6.76, 6.76
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 19.71 0.8 20.663 0.044 AB
SDSS_u 46.0 4.39 19.743 0.104 AB
SDSS_g 157.27 4.07 18.408 0.028 AB
PanSTARRS_g 160.88 1.63 18.384 0.011 AB
SDSS_r 238.1 5.09 17.958 0.023 AB
PanSTARRS_r 242.43 1.62 17.939 0.007 AB
SDSS_i 305.59 6.44 17.687 0.023 AB
PanSTARRS_i 292.0 2.19 17.737 0.008 AB
PanSTARRS_z 337.12 5.17 17.581 0.017 AB
SDSS_z 333.26 17.5 17.593 0.057 AB
PanSTARRS_y 338.88 12.93 17.575 0.041 AB
2MASS_J 349.82 143.48 16.645 0.445 Vega
2MASS_H 283.59 221.17 16.401 0.847 Vega
2MASS_K 831.3 237.97 14.763 0.311 Vega
WISE_W1 144.51 10.2 15.801 0.077 Vega
WISE_W2 72.39 15.59 15.912 0.234 Vega
WISE_W3 335.94 78.56 12.410 0.254 Vega

Aperture details

RA, DEC (J2000):8h54m00.51s, 18d40m55.51s
semi major axis, semi minor axis (arcsec):45.25, 11.91
angle (degrees, anti-clockwise from east):-161.96
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 201.08 2.64 18.142 0.014 AB
SDSS_u 582.49 15.46 16.987 0.029 AB
SDSS_g 2400.44 15.25 15.449 0.007 AB
PanSTARRS_g 2514.35 5.68 15.399 0.002 AB
SDSS_r 4149.12 19.94 14.855 0.005 AB
PanSTARRS_r 4310.08 5.45 14.814 0.001 AB
SDSS_i 5662.6 25.07 14.517 0.005 AB
PanSTARRS_i 5484.16 7.27 14.552 0.001 AB
PanSTARRS_z 6700.2 17.69 14.335 0.003 AB
SDSS_z 6989.86 61.77 14.289 0.010 AB
PanSTARRS_y 7844.42 44.48 14.164 0.006 AB
2MASS_J 9463.66 499.16 13.065 0.057 Vega
2MASS_H 12688.64 768.32 12.274 0.066 Vega
2MASS_K 9815.73 826.96 12.082 0.091 Vega
WISE_W1 5407.73 59.24 11.868 0.012 Vega
WISE_W2 3125.44 80.04 11.824 0.028 Vega
WISE_W3 12027.95 395.0 8.526 0.036 Vega
WISE_W4 11701.15 1894.89 7.109 0.176 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.251 8.332 8.419
{\rm log}_{10}({\rm SFR}) -2.385 -1.988 -1.665
{\rm log}_{10}({\rm sSFR}) -10.751 -10.337 -9.987
{\rm stellar\ age} 5.849 6.866 7.931

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.428 -1.057 -0.736
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.770 -1.216 -0.069

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.157 0.298 0.475
\delta -0.436 -0.066 0.220
\tau_1/\tau_2 0.754 1.049 1.353
Q_{PAH} 0.516 1.389 2.824
U_{min} 2.878 7.991 14.813
{\rm log}_{10}(\gamma_e)\, -2.100 -1.288 -0.648

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.197 -2.836 -1.581
{\rm log}_{10}(\tau_{AGN})\, 1.081 1.623 1.986

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.837 -2.300 -1.943
0.03-0.10 Gyr -2.393 -1.919 -1.548
0.10-0.33 Gyr -2.068 -1.687 -1.410
0.33-1.10 Gyr -2.025 -1.695 -1.440
1.10-3.63 Gyr -1.849 -1.587 -1.397
3.63-12.03 Gyr -1.782 -1.572 -1.418
12.03-13.36 Gyr -2.022 -1.579 -1.140

Global parameter details

Documentation

Data not available