| Name: | AT2022tuo |
| Right ascension: | 3h42m42.23s |
| Declination: | -5d47m22.56s |
| Discovery Date: | Sept. 8, 2022, 2:31 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.045 |
| Name: | J034242.25-054721.41 |
| Object ID: | 9906619263685139 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h42m42.25s |
| Declination: | -5d47m21.41s |
| Redshift: | None |
| Photometric Redshift: | 0.343 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.84 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 6.77 |
| Host information | processed | 0.11 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 13.14 |
| Global aperture photometry | processed | 10.4 |
| Validate global photometry | processed | 21.49 |
| Global host SED inference | processed | 467.43 |
| Local aperture photometry | processed | 7.87 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.306 | 8.808 | 9.310 |
| {\rm log}_{10}({\rm SFR}) | 0.024 | 0.506 | 1.123 |
| {\rm log}_{10}({\rm sSFR}) | -8.687 | -8.015 | -7.960 |
| {\rm stellar\ age} | 0.021 | 0.378 | 3.642 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.740 | -1.228 | -0.355 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.717 | -0.997 | 0.010 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.266 | 0.786 | 1.580 |
| \delta | -0.133 | 0.207 | 0.342 |
| \tau_1/\tau_2 | 0.677 | 1.134 | 1.661 |
| Q_{PAH} | 1.666 | 3.634 | 5.646 |
| U_{min} | 2.818 | 9.990 | 18.503 |
| {\rm log}_{10}(\gamma_e)\, | -2.935 | -1.819 | -0.696 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.770 | -1.369 | 0.195 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.016 | 1.466 | 1.893 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.089 | 0.685 | 1.380 |
| 0.03-0.10 Gyr | -2.071 | -0.197 | 0.797 |
| 0.10-0.31 Gyr | -4.353 | -1.666 | -0.176 |
| 0.31-0.94 Gyr | -6.040 | -2.556 | -0.746 |
| 0.94-2.90 Gyr | -6.725 | -2.968 | -1.036 |
| 2.90-8.92 Gyr | -7.576 | -3.199 | -1.119 |
| 8.92-9.91 Gyr | -8.609 | -3.155 | -1.016 |
Data not available
| RA, DEC (J2000): | 3h42m42.25s, -5d47m21.28s |
| semi major axis, semi minor axis (arcsec): | 4.36, 3.26 |
| angle (degrees, anti-clockwise from east): | 227.26 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.93 | 0.27 | 23.978 | 0.311 | AB |
| GALEX_NUV | 0.54 | 0.23 | 24.568 | 0.463 | AB |
| SDSS_u | -9.22 | 3.09 | AB | ||
| SDSS_g | 5.75 | 1.46 | 22.001 | 0.276 | AB |
| DES_g | 3.31 | 0.2 | 22.599 | 0.066 | AB |
| PanSTARRS_g | 2.08 | 1.31 | 23.103 | 0.681 | AB |
| SDSS_r | 11.55 | 2.25 | 21.243 | 0.211 | AB |
| PanSTARRS_r | 3.61 | 1.23 | 22.506 | 0.370 | AB |
| DES_r | 4.84 | 0.36 | 22.187 | 0.081 | AB |
| SDSS_i | 0.84 | 3.42 | 24.083 | 4.398 | AB |
| PanSTARRS_i | 5.66 | 1.75 | 22.018 | 0.336 | AB |
| DES_i | 5.23 | 0.76 | 22.105 | 0.159 | AB |
| PanSTARRS_z | 10.62 | 2.97 | 21.335 | 0.304 | AB |
| SDSS_z | -24.3 | 12.01 | AB | ||
| DES_z | 5.16 | 0.61 | 22.119 | 0.129 | AB |
| PanSTARRS_y | -2.13 | 6.75 | AB | ||
| 2MASS_J | 188.08 | 106.91 | 17.319 | 0.617 | Vega |
| 2MASS_H | -191.32 | 175.02 | Vega | ||
| 2MASS_K | -160.1 | 211.49 | Vega | ||
| WISE_W1 | 7.61 | 8.15 | 18.998 | 1.163 | Vega |
| WISE_W2 | -13.04 | 12.15 | Vega | ||
| WISE_W3 | 0.47 | 57.35 | 19.553 | 133.416 | Vega |
| WISE_W4 | 33.75 | 406.42 | 13.459 | 13.073 | Vega |