Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | no host match | 17.33 | |
Cutout download | processed | 3.43 | |
Global aperture construction | not processed | None | |
Local aperture photometry | processed | 4.19 | |
Global aperture photometry | not processed | None | |
Validate local photometry | processed | 0.02 | |
Validate global photometry | not processed | None | |
Host information | not processed | None | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | not processed | None | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 0.45 | 0.51 | 24.776 | 1.231 | AB |
PanSTARRS_r | 1.4 | 0.64 | 23.533 | 0.497 | AB |
PanSTARRS_i | 2.8 | 0.53 | 22.783 | 0.204 | AB |
PanSTARRS_z | 0.07 | 1.5 | 26.757 | 22.696 | AB |
PanSTARRS_y | 8.4 | 4.19 | 21.589 | 0.542 | AB |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available