2022paf results

Information

Transient
Name:SN2022paf
Right ascension: 22h05m26.42s
Declination:-0d31m58.66s
Discovery Date:July 18, 2022, 9:48 a.m.
Classification:SN IIP
Redshift:0.031092
MW E(B-V):0.087
Host
Name:191337
Object ID:1161235.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 22h05m27.01s
Declination:-0d32m01.04s
Redshift:0.031050
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 17.75
Transient MWEBV processed 0.1
Host match processed 5.37
Host information processed 0.04
Host MWEBV processed 0.08
Host spectrum download not processed None
Global aperture construction processed 0.62
Global aperture photometry processed 2.52
Validate global photometry processed 4.45
Global host SED inference processed 628.92
Local aperture photometry processed 6.42
Validate local photometry processed 0.03
Local host SED inference processed 481.35
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.433 9.634 9.783
{\rm log}_{10}({\rm SFR}) -1.607 -0.627 0.343
{\rm log}_{10}({\rm sSFR}) -11.372 -10.218 -9.159
{\rm stellar\ age} 5.252 7.383 9.436

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.146 -0.580 -0.206
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.492 -0.048 0.329

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.578 1.194 1.577
\delta -0.566 -0.243 0.155
\tau_1/\tau_2 0.678 1.048 1.429
Q_{PAH} 0.465 1.522 3.523
U_{min} 2.735 7.982 15.188
{\rm log}_{10}(\gamma_e)\, -3.362 -2.206 -1.084

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.299 -2.634 -0.558
{\rm log}_{10}(\tau_{AGN})\, 1.028 1.470 1.933

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.929 -0.862 -0.268
0.03-0.10 Gyr -1.754 -0.591 0.478
0.10-0.33 Gyr -1.992 -0.754 -0.086
0.33-1.10 Gyr -2.169 -0.802 -0.249
1.10-3.63 Gyr -1.670 -0.560 -0.150
3.63-12.01 Gyr -1.017 -0.334 -0.082
12.01-13.34 Gyr -1.056 -0.230 0.458

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.730 10.835 10.917
{\rm log}_{10}({\rm SFR}) -0.332 0.047 0.450
{\rm log}_{10}({\rm sSFR}) -11.137 -10.766 -10.341
{\rm stellar\ age} 6.937 8.429 11.986

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.605 -0.296 -0.079
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.473 -0.746 -0.285

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.312 0.571 0.892
\delta -0.353 -0.023 0.287
\tau_1/\tau_2 0.170 0.535 1.014
Q_{PAH} 0.225 0.797 2.615
U_{min} 2.270 6.181 12.571
{\rm log}_{10}(\gamma_e)\, -3.760 -3.239 -2.245

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.781 -4.318 -3.400
{\rm log}_{10}(\tau_{AGN})\, 1.128 1.672 1.998

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.470 -0.003 0.435
0.03-0.10 Gyr -0.889 -0.020 0.519
0.10-0.33 Gyr -1.187 -0.011 0.598
0.33-1.10 Gyr -1.495 -0.045 0.656
1.10-3.63 Gyr -1.362 0.246 0.876
3.63-12.01 Gyr 0.089 0.852 1.048
12.01-13.34 Gyr 0.615 1.280 1.988
 

Aperture Photometry


Aperture details

RA, DEC (J2000):22h05m26.42s, -0d31m58.66s
semi major axis, semi minor axis (arcsec):3.22, 3.22
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 38.03 3.43 19.950 0.098 AB
SDSS_g 148.22 3.32 18.473 0.024 AB
DES_g 161.92 0.5 18.377 0.003 AB
PanSTARRS_g 164.93 0.78 18.357 0.005 AB
SDSS_r 334.17 4.97 17.590 0.016 AB
PanSTARRS_r 355.26 0.77 17.524 0.002 AB
DES_r 384.49 0.79 17.438 0.002 AB
SDSS_i 540.44 6.47 17.068 0.013 AB
PanSTARRS_i 553.04 0.95 17.043 0.002 AB
PanSTARRS_z 750.68 2.37 16.711 0.003 AB
SDSS_z 788.6 11.03 16.658 0.015 AB
DES_z 807.2 2.79 16.633 0.004 AB
PanSTARRS_y 959.74 7.72 16.445 0.009 AB
2MASS_J 1183.32 77.37 15.322 0.071 Vega
2MASS_H 1481.36 132.14 14.606 0.097 Vega
2MASS_K 1339.97 124.88 14.244 0.101 Vega

Aperture details

RA, DEC (J2000):22h05m27.00s, -0d32m00.85s
semi major axis, semi minor axis (arcsec):37.16, 12.65
angle (degrees, anti-clockwise from east):-85.62
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 113.75 1.7 18.760 0.016 AB
SDSS_u 450.24 22.62 17.266 0.055 AB
2MASS_H 24107.3 886.4 11.577 0.040 Vega
WISE_W2 5169.56 286.57 11.277 0.060 Vega
WISE_W4 7170.74 1582.71 7.641 0.240 Vega