2022okr results

Information

Transient
Name:AT2022okr
Right ascension: 10h25m40.96s
Declination:11d44m24.35s
Discovery Date:July 6, 2022, 4:56 p.m.
Classification:None
Redshift:None
MW E(B-V):0.029
Host
Name:UGC05642
Right ascension: 10h25m41.80s
Declination:11d44m21.57s
Redshift:0.007752
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 23.06
Transient MWEBV processed 0.04
Host match processed 3.77
Host information processed 0.14
Host MWEBV processed 0.07
Global aperture construction processed 0.69
Global aperture photometry processed 6.92
Validate global photometry processed 19.48
Global host SED inference processed 415.87
Local aperture photometry processed 7.58
Validate local photometry processed 0.03
Local host SED inference processed 366.83
 

Imaging data


 

Spectral Energy Distribution



 

Aperture Photometry


Aperture details

RA, DEC (J2000):10h25m40.96s, 11d44m24.35s
semi major axis, semi minor axis (arcsec):12.54, 12.54
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 217.04 3.96 18.059 0.020 AB
GALEX_NUV 318.44 2.79 17.642 0.010 AB
SDSS_u 880.28 11.64 16.538 0.014 AB
SDSS_g 2237.94 12.84 15.525 0.006 AB
DES_g 2311.12 2.15 15.490 0.001 AB
PanSTARRS_g 2331.11 3.1 15.481 0.001 AB
SDSS_r 3591.2 16.6 15.012 0.005 AB
PanSTARRS_r 3683.01 3.25 14.984 0.001 AB
DES_r 3891.25 4.77 14.925 0.001 AB
SDSS_i 4613.12 20.2 14.740 0.005 AB
PanSTARRS_i 4676.97 4.56 14.725 0.001 AB
PanSTARRS_z 5484.24 7.71 14.552 0.002 AB
SDSS_z 5681.62 37.67 14.514 0.007 AB
DES_z 5904.85 13.91 14.472 0.003 AB
PanSTARRS_y 6257.52 18.93 14.409 0.003 AB
2MASS_J 7496.36 406.98 13.318 0.059 Vega
2MASS_H 9681.28 570.49 12.568 0.064 Vega
2MASS_K 7843.09 630.71 12.326 0.087 Vega
WISE_W1 3994.92 43.0 12.197 0.012 Vega
WISE_W2 2461.66 45.17 12.083 0.020 Vega
WISE_W3 8329.23 167.79 8.924 0.022 Vega
WISE_W4 7921.98 901.29 7.533 0.124 Vega

Aperture details

RA, DEC (J2000):10h25m41.57s, 11d44m22.04s
semi major axis, semi minor axis (arcsec):59.09, 9.76
angle (degrees, anti-clockwise from east):-83.03
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 455.2 5.8 17.254 0.014 AB
GALEX_NUV 696.66 4.31 16.792 0.007 AB
SDSS_g 5249.42 20.14 14.600 0.004 AB
DES_g 4923.85 3.25 14.669 0.001 AB
PanSTARRS_g 5371.46 5.8 14.575 0.001 AB
SDSS_r 8235.84 26.06 14.111 0.003 AB
PanSTARRS_r 8390.26 6.14 14.091 0.001 AB
SDSS_i 10541.33 32.44 13.843 0.003 AB
PanSTARRS_i 10529.46 8.55 13.844 0.001 AB
PanSTARRS_z 12181.78 14.6 13.686 0.001 AB
SDSS_z 12585.25 67.84 13.650 0.006 AB
DES_z 12326.98 20.68 13.673 0.002 AB
PanSTARRS_y 13912.88 35.66 13.541 0.003 AB
2MASS_J 17253.37 791.68 12.413 0.050 Vega
2MASS_H 20065.58 1108.6 11.776 0.060 Vega
2MASS_K 16477.47 1227.72 11.520 0.081 Vega
WISE_W1 9138.39 76.35 11.299 0.009 Vega
WISE_W2 5750.16 83.27 11.162 0.016 Vega
WISE_W3 19315.39 406.34 8.011 0.023 Vega
WISE_W4 25169.89 2372.71 6.278 0.102 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.025 9.113 9.207
{\rm log}_{10}({\rm SFR}) -0.935 -0.679 -0.430
{\rm log}_{10}({\rm sSFR}) -10.076 -9.794 -9.531
{\rm stellar\ age} 6.709 7.673 9.094

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.182 -0.790 -0.455
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.781 0.106 0.407

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.289 0.484 0.669
\delta -0.247 -0.016 0.186
\tau_1/\tau_2 0.719 1.061 1.433
Q_{PAH} 0.323 1.131 2.674
U_{min} 2.694 8.078 15.247
{\rm log}_{10}(\gamma_e)\, -3.473 -2.810 -1.861

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.309 -2.186 -1.703
{\rm log}_{10}(\tau_{AGN})\, 0.877 1.202 1.646

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.766 -1.391 -1.159
0.03-0.10 Gyr -0.815 -0.542 -0.284
0.10-0.33 Gyr -1.285 -0.867 -0.585
0.33-1.10 Gyr -1.629 -1.209 -0.969
1.10-3.65 Gyr -1.627 -1.107 -0.813
3.65-12.11 Gyr -1.031 -0.783 -0.637
12.11-13.45 Gyr -1.161 -0.657 -0.147

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.367 9.458 9.546
{\rm log}_{10}({\rm SFR}) -0.879 -0.606 -0.386
{\rm log}_{10}({\rm sSFR}) -10.364 -10.077 -9.811
{\rm stellar\ age} 6.018 7.077 8.142

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.262 -0.944 -0.673
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.882 -1.372 0.219

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.454 0.626 0.788
\delta 0.101 0.252 0.351
\tau_1/\tau_2 0.611 0.901 1.217
Q_{PAH} 0.445 1.046 2.071
U_{min} 2.866 7.470 13.819
{\rm log}_{10}(\gamma_e)\, -3.256 -2.578 -1.953

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.846 -2.586 -1.933
{\rm log}_{10}(\tau_{AGN})\, 0.961 1.338 1.799

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.628 -0.920 -0.624
0.03-0.10 Gyr -0.895 -0.534 -0.264
0.10-0.33 Gyr -0.767 -0.442 -0.167
0.33-1.10 Gyr -0.947 -0.626 -0.384
1.10-3.65 Gyr -0.801 -0.533 -0.319
3.65-12.11 Gyr -0.686 -0.458 -0.304
12.11-13.45 Gyr -0.904 -0.427 0.014