| Name: | AT2022jyo |
| Right ascension: | 22h14m31.26s |
| Declination: | -40d40m00.70s |
| Discovery Date: | May 15, 2022, 7:03 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.014 |
| Name: | ESO344-015 |
| Right ascension: | 22h14m31.40s |
| Declination: | -40d40m00.83s |
| Redshift: | 0.056462 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.73 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 3.83 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.14 |
| Global aperture photometry | processed | 0.3 |
| Validate global photometry | processed | 0.37 |
| Global host SED inference | not enough filters | 17.55 |
| Local aperture photometry | processed | 0.37 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 22h14m31.43s, -40d40m01.16s |
| semi major axis, semi minor axis (arcsec): | 16.49, 9.88 |
| angle (degrees, anti-clockwise from east): | -63.93 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 10556.09 | 272.47 | 12.946 | 0.028 | Vega |
| 2MASS_H | 13114.39 | 448.17 | 12.238 | 0.037 | Vega |
| 2MASS_K | 12435.12 | 451.17 | 11.826 | 0.039 | Vega |