| Name: | 2022juj |
| Right ascension: | 14h34m42.37s |
| Declination: | 16d39m21.17s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.093761 |
| MW E(B-V): | 0.019 |
| Name: | |
| Right ascension: | 14h34m42.70s |
| Declination: | 16d39m24.26s |
| Redshift: | 0.093761 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
DES_r |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.77 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.35 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.03 |
| Global aperture construction | processed | 0.55 |
| Global aperture photometry | processed | 0.61 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.58 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | failed | 171.9 |
| RA, DEC (J2000): | 14h34m42.37s, 16d39m21.17s |
| semi major axis, semi minor axis (arcsec): | 1.15, 1.15 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 6.04 | 0.23 | 21.947 | 0.041 | AB |
Data not available