| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 15.96 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.05 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.63 | |
| Global aperture photometry | processed | 6.79 | |
| Validate global photometry | processed | 17.1 | |
| Global host SED inference | failed | 122.0 | |
| Local aperture photometry | processed | 6.76 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | failed | 169.15 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 28.13 | 2.18 | 20.277 | 0.084 | AB |
| SDSS_g | 90.94 | 2.55 | 19.003 | 0.030 | AB |
| DES_g | 90.68 | 0.69 | 19.006 | 0.008 | AB |
| PanSTARRS_g | 91.11 | 0.58 | 19.001 | 0.007 | AB |
| SDSS_r | 150.24 | 3.32 | 18.458 | 0.024 | AB |
| PanSTARRS_r | 154.48 | 0.71 | 18.428 | 0.005 | AB |
| DES_r | 162.53 | 1.3 | 18.373 | 0.009 | AB |
| SDSS_i | 203.76 | 4.06 | 18.127 | 0.022 | AB |
| PanSTARRS_i | 199.76 | 0.92 | 18.149 | 0.005 | AB |
| PanSTARRS_z | 226.71 | 1.99 | 18.011 | 0.010 | AB |
| SDSS_z | 252.77 | 6.77 | 17.893 | 0.029 | AB |
| DES_z | 245.46 | 2.91 | 17.925 | 0.013 | AB |
| PanSTARRS_y | 276.07 | 3.47 | 17.797 | 0.014 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 137.65 | 11.82 | 18.553 | 0.093 | AB |
| GALEX_NUV | 243.51 | 9.92 | 17.934 | 0.044 | AB |
| SDSS_u | 696.64 | 15.33 | 16.792 | 0.024 | AB |
| SDSS_g | 2123.02 | 12.98 | 15.583 | 0.007 | AB |
| DES_g | 2188.78 | 3.61 | 15.549 | 0.002 | AB |
| PanSTARRS_g | 2083.6 | 4.32 | 15.603 | 0.002 | AB |
| SDSS_r | 3673.06 | 17.5 | 14.987 | 0.005 | AB |
| PanSTARRS_r | 3688.84 | 5.28 | 14.983 | 0.002 | AB |
| DES_r | 3963.32 | 6.76 | 14.905 | 0.002 | AB |
| SDSS_i | 4910.26 | 22.45 | 14.672 | 0.005 | AB |
| PanSTARRS_i | 4806.24 | 7.02 | 14.695 | 0.002 | AB |
| PanSTARRS_z | 5733.02 | 15.43 | 14.504 | 0.003 | AB |
| DES_z | 6061.64 | 14.97 | 14.444 | 0.003 | AB |
| PanSTARRS_y | 6804.11 | 26.74 | 14.318 | 0.004 | AB |
| 2MASS_H | 8458.46 | 543.8 | 12.714 | 0.070 | Vega |
| 2MASS_K | 7231.16 | 615.94 | 12.414 | 0.092 | Vega |
| WISE_W2 | 2459.04 | 51.33 | 12.084 | 0.023 | Vega |
| WISE_W3 | 9921.78 | 218.4 | 8.735 | 0.024 | Vega |
Click the image to load the interactive plot.