| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.02 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 5.38 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.62 | |
| Global aperture photometry | processed | 6.67 | |
| Validate global photometry | processed | 15.64 | |
| Global host SED inference | failed | 121.36 | |
| Local aperture photometry | processed | 6.5 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | failed | 228.8 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 2.7 | 0.17 | 22.820 | 0.070 | AB |
| PanSTARRS_g | 2.08 | 0.35 | 23.103 | 0.182 | AB |
| PanSTARRS_r | 3.97 | 0.46 | 22.403 | 0.126 | AB |
| DES_r | 4.34 | 0.33 | 22.306 | 0.082 | AB |
| SDSS_i | 4.3 | 1.17 | 22.316 | 0.294 | AB |
| PanSTARRS_i | 4.97 | 0.41 | 22.158 | 0.090 | AB |
| PanSTARRS_z | 5.04 | 0.81 | 22.144 | 0.175 | AB |
| SDSS_z | 5.41 | 3.04 | 22.067 | 0.610 | AB |
| DES_z | 6.46 | 0.91 | 21.875 | 0.153 | AB |
| PanSTARRS_y | 2.44 | 1.76 | 22.932 | 0.785 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 15.35 | 0.82 | 20.934 | 0.058 | AB |
| SDSS_u | 93.3 | 6.99 | 18.975 | 0.081 | AB |
| SDSS_g | 524.71 | 6.81 | 17.100 | 0.014 | AB |
| DES_g | 536.16 | 1.91 | 17.077 | 0.004 | AB |
| PanSTARRS_g | 614.2 | 2.63 | 16.929 | 0.005 | AB |
| SDSS_r | 1278.44 | 10.11 | 16.133 | 0.009 | AB |
| PanSTARRS_r | 1263.63 | 3.32 | 16.146 | 0.003 | AB |
| DES_r | 1289.05 | 4.32 | 16.124 | 0.004 | AB |
| SDSS_i | 1941.47 | 13.4 | 15.680 | 0.007 | AB |
| PanSTARRS_i | 1962.76 | 2.93 | 15.668 | 0.002 | AB |
| PanSTARRS_z | 2498.32 | 5.8 | 15.406 | 0.003 | AB |
| SDSS_z | 2671.41 | 24.51 | 15.333 | 0.010 | AB |
| DES_z | 2558.05 | 14.94 | 15.380 | 0.006 | AB |
| PanSTARRS_y | 3149.96 | 12.3 | 15.154 | 0.004 | AB |
| 2MASS_J | 4501.03 | 271.5 | 13.872 | 0.065 | Vega |
| 2MASS_H | 5872.83 | 364.72 | 13.110 | 0.067 | Vega |
| WISE_W1 | 2360.95 | 38.81 | 12.768 | 0.018 | Vega |
Click the image to load the interactive plot.