| Name: | 2022ddh |
| Right ascension: | 10h28m15.83s |
| Declination: | 6d34m47.33s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.110000 |
| MW E(B-V): | 0.023 |
| Name: | SDSSJ102815.84+06344 |
| Right ascension: | 10h28m15.84s |
| Declination: | 6d34m47.21s |
| Redshift: | None |
| Photometric Redshift: | 0.109 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
2MASS_H 2MASS_J WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.15 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.45 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.62 |
| Global aperture photometry | failed | 0.05 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 6.33 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 17.22 |
| RA, DEC (J2000): | 10h28m15.83s, 6d34m47.33s |
| semi major axis, semi minor axis (arcsec): | 1.0, 1.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 263.43 | 4.61 | 17.848 | 0.019 | AB |
Data not available