| Name: | 2022czi |
| Right ascension: | 12h00m13.18s |
| Declination: | 56d15m03.22s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.064843 |
| MW E(B-V): | 0.015 |
| Name: | 37835 |
| Right ascension: | 12h00m13.82s |
| Declination: | 56d15m02.10s |
| Redshift: | None |
| Photometric Redshift: | 0.065 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 |
WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.98 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.1 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 0.48 |
| Validate global photometry | processed | 0.63 |
| Global host SED inference | not enough filters | 16.53 |
| Local aperture photometry | processed | 0.46 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 12h00m14.28s, 56d15m00.28s |
| semi major axis, semi minor axis (arcsec): | 23.33, 8.7 |
| angle (degrees, anti-clockwise from east): | -57.65 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 13524.76 | 314.85 | 12.677 | 0.025 | Vega |
| 2MASS_H | 17510.33 | 510.61 | 11.924 | 0.032 | Vega |
| 2MASS_K | 15417.48 | 507.58 | 11.592 | 0.036 | Vega |
| WISE_W1 | 7000.89 | 52.4 | 11.588 | 0.008 | Vega |