| Name: | 2022cxx |
| Right ascension: | 8h04m35.67s |
| Declination: | -25d04m27.73s |
| Discovery Date: | None |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.174 |
| Name: | |
| Right ascension: | 8h04m35.68s |
| Declination: | -25d04m27.72s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_J WISE_W1 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
2MASS_H 2MASS_K WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.53 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 5.77 |
| Host information | no host redshift | 0.15 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available