2022crv results

Information

Transient
Name:2022crv
Right ascension: 9h54m25.91s
Declination:-25d42m11.16s
Discovery Date:None
Classification:SN IIb
Redshift:0.007986
MW E(B-V):0.064
Host
Name:NGC3054_0
Object ID:1150954.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 9h54m28.60s
Declination:-25d42m12.37s
Redshift:0.007986
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 5.75
Transient MWEBV processed 0.05
Host match processed 5.15
Host information processed 0.15
Host MWEBV processed 0.07
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 1.69
Validate global photometry processed 6.14
Global host SED inference processed 1057.87
Local aperture photometry processed 2.88
Validate local photometry processed 0.02
Local host SED inference processed 552.38
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.797 8.852 8.934
{\rm log}_{10}({\rm SFR}) -2.196 -1.917 -1.618
{\rm log}_{10}({\rm sSFR}) -11.057 -10.789 -10.484
{\rm stellar\ age} 8.153 9.981 12.529

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.087 -0.880 -0.712
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.009 0.244 0.399

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.111 0.179 0.278
\delta -0.835 -0.569 -0.317
\tau_1/\tau_2 0.571 1.011 1.446
Q_{PAH} 0.270 0.862 1.881
U_{min} 2.675 7.373 14.958
{\rm log}_{10}(\gamma_e)\, -2.284 -1.359 -0.669

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.385 -3.196 -2.305
{\rm log}_{10}(\tau_{AGN})\, 0.991 1.480 1.908

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.284 -1.928 -1.669
0.03-0.10 Gyr -2.519 -1.933 -1.554
0.10-0.33 Gyr -3.457 -2.440 -1.909
0.33-1.10 Gyr -3.746 -2.644 -2.120
1.10-3.65 Gyr -3.964 -2.751 -2.058
3.65-12.10 Gyr -2.285 -1.117 -0.930
12.10-13.45 Gyr -1.138 -0.382 0.032

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.166 10.286 10.404
{\rm log}_{10}({\rm SFR}) -0.591 -0.267 0.048
{\rm log}_{10}({\rm sSFR}) -10.863 -10.545 -10.223
{\rm stellar\ age} 6.535 8.169 11.340

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.425 -0.047 0.129
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.578 -0.798 -0.055

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.312 0.558 0.814
\delta -0.305 0.105 0.310
\tau_1/\tau_2 0.414 0.794 1.176
Q_{PAH} 0.246 0.713 1.891
U_{min} 2.325 6.908 13.860
{\rm log}_{10}(\gamma_e)\, -3.805 -3.338 -2.493

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.482 -1.687 -1.464
{\rm log}_{10}(\tau_{AGN})\, 0.776 0.932 1.229

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.540 -0.131 0.160
0.03-0.10 Gyr -1.297 -0.429 0.088
0.10-0.33 Gyr -1.763 -0.605 -0.042
0.33-1.10 Gyr -1.614 -0.434 0.201
1.10-3.65 Gyr -1.202 -0.099 0.389
3.65-12.10 Gyr -0.263 0.328 0.521
12.10-13.45 Gyr -0.140 0.586 1.379
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h54m25.91s, -25d42m11.16s
semi major axis, semi minor axis (arcsec):12.18, 12.18
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 53.33 7.39 19.582 0.150 AB
GALEX_NUV 74.01 6.07 19.227 0.089 AB
PanSTARRS_g 1250.24 7.58 16.158 0.007 AB
PanSTARRS_r 2296.28 12.78 15.497 0.006 AB
PanSTARRS_i 2981.67 16.35 15.214 0.006 AB
PanSTARRS_z 3787.68 22.86 14.954 0.007 AB
PanSTARRS_y 4335.84 36.05 14.807 0.009 AB
2MASS_J 4279.5 330.23 13.927 0.084 Vega
2MASS_H 3858.22 466.48 13.566 0.131 Vega
2MASS_K 4279.67 564.9 12.984 0.143 Vega
WISE_W1 1251.79 272.48 13.457 0.236 Vega
WISE_W2 742.16 175.36 13.385 0.257 Vega
WISE_W3 2608.15 772.26 10.185 0.321 Vega
WISE_W4 1919.48 1180.93 9.072 0.668 Vega

Aperture details

RA, DEC (J2000):9h54m28.60s, -25d42m12.37s
semi major axis, semi minor axis (arcsec):123.2, 78.1
angle (degrees, anti-clockwise from east):124.08
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1041.91 46.87 16.355 0.049 AB
GALEX_NUV 1504.57 36.65 15.956 0.026 AB
2MASS_H 143275.73 3756.28 9.642 0.028 Vega
WISE_W2 67204.82 1020.87 8.492 0.016 Vega
WISE_W4 97454.6 9295.87 4.808 0.104 Vega