| Name: | SN2022acrk |
| Right ascension: | 11h33m40.28s |
| Declination: | 22d23m13.40s |
| Discovery Date: | Dec. 10, 2022, 11:56 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.049642 |
| MW E(B-V): | 0.021 |
| Name: | J113340.10+222318.51 |
| Right ascension: | 11h33m40.10s |
| Declination: | 22d23m18.51s |
| Redshift: | 0.049408 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.38 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.83 |
| Host information | processed | 0.04 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.15 |
| Global aperture photometry | processed | 0.38 |
| Validate global photometry | processed | 0.47 |
| Global host SED inference | not enough filters | 15.97 |
| Local aperture photometry | processed | 0.38 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 11h33m39.94s, 22d23m20.13s |
| semi major axis, semi minor axis (arcsec): | 15.88, 8.1 |
| angle (degrees, anti-clockwise from east): | -54.64 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 8051.5 | 231.49 | 13.240 | 0.031 | Vega |
| 2MASS_H | 10058.6 | 324.17 | 12.526 | 0.035 | Vega |
| 2MASS_K | 9361.37 | 417.7 | 12.134 | 0.048 | Vega |