2022ablq results

Information

Transient
Name:SN2022ablq
Right ascension: 12h13m06.48s
Declination:17d05m56.23s
Discovery Date:Nov. 24, 2022, 1:55 p.m.
Classification:SN Ibn
Redshift:0.014000
MW E(B-V):0.032
Host
Name:2022ablq
Object ID:1042490.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 12h13m06.48s
Declination:17d05m56.40s
Redshift:0.014345
Photometric Redshift:0.022
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 18.3
Transient MWEBV processed 0.05
Host match processed 5.62
Host information processed 0.08
Host MWEBV processed 0.12
Global aperture construction processed 0.63
Global aperture photometry processed 6.5
Validate global photometry processed 19.05
Global host SED inference processed 371.67
Local aperture photometry processed 6.16
Validate local photometry processed 0.03
Local host SED inference processed 1736.52
 

Imaging data


 

Spectral Energy Distribution



 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h13m06.48s, 17d05m56.23s
semi major axis, semi minor axis (arcsec):6.83, 6.83
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 250.36 16.93 17.904 0.073 AB
GALEX_NUV 320.55 10.8 17.635 0.037 AB
SDSS_u 731.17 9.28 16.740 0.014 AB
SDSS_g 1634.35 10.69 15.867 0.007 AB
DES_g 1649.68 1.84 15.856 0.001 AB
PanSTARRS_g 1649.13 2.2 15.857 0.001 AB
SDSS_r 2149.71 12.52 15.569 0.006 AB
PanSTARRS_r 2167.57 2.46 15.560 0.001 AB
DES_r 2254.6 4.03 15.517 0.002 AB
SDSS_i 2377.43 13.95 15.460 0.006 AB
PanSTARRS_i 2281.95 3.41 15.504 0.002 AB
PanSTARRS_z 2633.98 4.15 15.348 0.002 AB
SDSS_z 2660.91 26.75 15.337 0.011 AB
DES_z 2788.22 8.88 15.287 0.003 AB
PanSTARRS_y 3053.68 11.15 15.188 0.004 AB
2MASS_J 3101.85 136.71 14.276 0.048 Vega
2MASS_H 3417.92 233.21 13.698 0.074 Vega
2MASS_K 2769.33 247.6 13.456 0.097 Vega
WISE_W1 912.72 17.3 13.800 0.021 Vega
WISE_W2 513.91 19.26 13.784 0.041 Vega
WISE_W3 1095.92 64.63 11.127 0.064 Vega

Aperture details

RA, DEC (J2000):12h13m06.50s, 17d05m57.26s
semi major axis, semi minor axis (arcsec):13.05, 5.41
angle (degrees, anti-clockwise from east):-155.66
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 301.63 18.59 17.701 0.067 AB
GALEX_NUV 383.6 11.91 17.440 0.034 AB
SDSS_u 784.87 10.5 16.663 0.015 AB
SDSS_g 1824.62 11.37 15.747 0.007 AB
DES_g 1678.11 1.88 15.838 0.001 AB
PanSTARRS_g 1842.51 2.63 15.736 0.002 AB
SDSS_r 2414.66 13.45 15.443 0.006 AB
PanSTARRS_r 2436.76 2.94 15.433 0.001 AB
DES_r 2295.13 4.12 15.498 0.002 AB
SDSS_i 2670.05 15.22 15.334 0.006 AB
PanSTARRS_i 2575.15 4.12 15.373 0.002 AB
PanSTARRS_z 2958.76 5.04 15.222 0.002 AB
SDSS_z 2927.64 31.78 15.234 0.012 AB
DES_z 2838.8 9.07 15.267 0.003 AB
PanSTARRS_y 3445.6 13.57 15.057 0.004 AB
2MASS_J 3557.51 178.11 14.127 0.054 Vega
2MASS_H 3931.33 302.85 13.546 0.084 Vega
2MASS_K 3116.6 323.24 13.328 0.113 Vega
WISE_W1 1542.24 25.76 13.231 0.018 Vega
WISE_W2 930.67 31.59 13.139 0.037 Vega
WISE_W3 2908.77 126.7 10.067 0.047 Vega
WISE_W4 9799.95 996.69 7.302 0.110 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.806 8.948 9.098
{\rm log}_{10}({\rm SFR}) -0.593 -0.338 -0.115
{\rm log}_{10}({\rm sSFR}) -9.592 -9.310 -9.020
{\rm stellar\ age} 3.757 5.692 7.328

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.945 -0.692 -0.482
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.027 0.095 0.299

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.085 0.116 0.170
\delta -0.963 -0.860 -0.673
\tau_1/\tau_2 0.748 1.062 1.394
Q_{PAH} 0.078 0.258 0.547
U_{min} 2.661 8.052 15.263
{\rm log}_{10}(\gamma_e)\, -3.345 -2.734 -1.993

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.595 -3.932 -3.066
{\rm log}_{10}(\tau_{AGN})\, 0.994 1.512 1.964

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.054 -0.934 -0.831
0.03-0.10 Gyr -0.487 -0.206 0.027
0.10-0.33 Gyr -0.868 -0.365 -0.091
0.33-1.11 Gyr -1.576 -1.185 -0.930
1.11-3.67 Gyr -1.478 -1.130 -0.917
3.67-12.21 Gyr -1.149 -0.953 -0.797
12.21-13.57 Gyr -1.296 -0.850 -0.431
0.33-1.10 Gyr -1.340 -0.941 -0.673
1.10-3.63 Gyr -1.277 -0.936 -0.701
3.63-12.03 Gyr -1.553 -1.085 -0.808
12.03-13.36 Gyr -1.861 -1.094 -0.558

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.861 8.955 9.028
{\rm log}_{10}({\rm SFR}) -0.751 -0.444 -0.211
{\rm log}_{10}({\rm sSFR}) -9.743 -9.400 -9.113
{\rm stellar\ age} 3.541 5.060 6.313

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.663 -0.476 -0.329
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.137 0.341 0.452

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.071 0.119 0.222
\delta -0.832 -0.532 -0.154
\tau_1/\tau_2 0.649 0.980 1.324
Q_{PAH} 0.518 1.318 3.059
U_{min} 2.792 7.549 14.298
{\rm log}_{10}(\gamma_e)\, -3.114 -2.324 -1.516

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.010 -2.798 -2.019
{\rm log}_{10}(\tau_{AGN})\, 0.964 1.372 1.835

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.247 -1.040 -0.901
0.03-0.10 Gyr -0.663 -0.313 -0.067
0.10-0.33 Gyr -0.381 -0.168 0.045
0.33-1.11 Gyr -1.121 -0.808 -0.590
1.11-3.67 Gyr -1.244 -0.991 -0.776
3.67-12.21 Gyr -1.663 -1.199 -0.956
12.21-13.57 Gyr -1.909 -1.207 -0.782
0.33-1.10 Gyr -1.153 -0.676 -0.440
1.10-3.63 Gyr -1.291 -0.960 -0.734
3.63-12.03 Gyr -1.530 -1.148 -0.968
12.03-13.36 Gyr -1.715 -1.126 -0.724