| Name: | 2021xaq |
| Right ascension: | 21h59m06.91s |
| Declination: | 16d50m37.26s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.110000 |
| MW E(B-V): | 0.072 |
| Name: | J215906.88+165037.64 |
| Right ascension: | 21h59m06.88s |
| Declination: | 16d50m37.64s |
| Redshift: | None |
| Photometric Redshift: | 0.107 |
| Downloaded | Unavailable |
|---|---|
|
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
2MASS_H 2MASS_J 2MASS_K DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.9 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.74 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 6.52 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 6.46 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 16.48 |
| RA, DEC (J2000): | 21h59m06.91s, 16d50m37.26s |
| semi major axis, semi minor axis (arcsec): | 1.0, 1.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 63.28 | 1.48 | 19.397 | 0.025 | AB |
Data not available