2021uim

Download data

Information

Transient

Name: SN2021uim
Right ascension: 14h21m59.67s
Declination: 28d52m10.69s
Discovery Date: July 30, 2021, 4:22 a.m.
Classification: SN Ib
Redshift: 0.029500
MW E(B-V): 0.012

Host

Name: 2021uim
Right ascension: 14h22m00.00s
Declination: 28d52m09.35s
Redshift: None
Photometric Redshift: 0.050
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 2.33
Cutout download processed 10.78
Global aperture construction processed 0.61
Local aperture photometry processed 5.36
Global aperture photometry processed 1.9
Global aperture photometry not processed None
Validate local photometry processed 0.03
Validate global photometry processed 2.64
Validate global photometry not processed None
Host information processed 0.09
Global host SED inference processed 441.64
Local host SED inference processed 427.95
Local host SED inference not processed None
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.05
Log transient processing status not processed None
Log transient processing status not processed None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h21m59.67s, 28d52m10.69s
semi major axis, semi minor axis (arcsec) = 3.39, 3.39
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 17.58 2.9 20.787 0.179 AB
SDSS_g 45.25 1.93 19.761 0.046 AB
PanSTARRS_g 49.43 0.81 19.665 0.018 AB
SDSS_r 73.63 2.61 19.232 0.038 AB
PanSTARRS_r 73.66 0.93 19.232 0.014 AB
SDSS_i 95.65 3.48 18.948 0.039 AB
PanSTARRS_i 89.78 1.08 19.017 0.013 AB
PanSTARRS_z 112.32 2.17 18.774 0.021 AB
SDSS_z 115.25 12.22 18.746 0.115 AB
PanSTARRS_y 127.92 6.03 18.633 0.051 AB
2MASS_J 112.21 69.61 17.880 0.674 Vega
2MASS_H 226.65 102.15 16.644 0.489 Vega
2MASS_K 128.74 107.66 16.788 0.908 Vega

Aperture details

RA, DEC (J2000) = 14h22m00.00s, 28d52m09.45s
semi major axis, semi minor axis (arcsec) = 8.83, 6.61
angle (degrees, anti-clockwise from east) = -35.46

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 29.2 4.45 20.237 0.165 AB
GALEX_NUV 30.62 2.98 20.185 0.106 AB
SDSS_u 31.86 6.61 20.142 0.225 AB
SDSS_g 125.29 3.67 18.655 0.032 AB
PanSTARRS_g 80.9 1.89 19.130 0.025 AB
SDSS_r 187.61 5.04 18.217 0.029 AB
PanSTARRS_r 135.6 2.26 18.569 0.018 AB
SDSS_i 236.4 7.34 17.966 0.034 AB
PanSTARRS_i 180.5 2.58 18.259 0.016 AB
PanSTARRS_z 208.03 5.93 18.105 0.031 AB
SDSS_z 205.92 26.95 18.116 0.142 AB
PanSTARRS_y 174.19 14.06 18.297 0.088 AB
2MASS_J 569.07 162.51 16.117 0.310 Vega
2MASS_H 458.56 223.2 15.879 0.528 Vega
2MASS_K 374.17 237.25 15.630 0.688 Vega
WISE_W1 243.09 29.31 15.237 0.131 Vega
WISE_W2 163.06 21.15 15.030 0.141 Vega
WISE_W3 152.6 49.18 13.267 0.350 Vega
WISE_W4 360.17 227.02 10.889 0.684 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.292 8.497 8.623
{\rm log}_{10}({\rm SFR}) -1.868 -1.347 -0.785
{\rm log}_{10}({\rm sSFR}) -10.403 -9.874 -9.169
{\rm stellar\ age} 3.470 6.431 8.068

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.353 -0.551 -0.112
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.762 -1.110 -0.179

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.233 0.691 1.076
\delta -0.479 -0.093 0.172
\tau_1/\tau_2 0.753 1.098 1.453
Q_{PAH} 0.702 2.419 4.961
U_{min} 2.851 8.015 14.702
{\rm log}_{10}(\gamma_e)\, -3.166 -2.066 -0.782

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.426 -1.119 -0.291
{\rm log}_{10}(\tau_{AGN})\, 1.020 1.505 1.933

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.056 -1.509 -1.096
0.03-0.10 Gyr -1.992 -1.323 -0.681
0.10-0.33 Gyr -2.021 -1.357 -0.800
0.33-1.10 Gyr -2.212 -1.500 -1.045
1.10-3.63 Gyr -2.293 -1.535 -1.229
3.63-12.03 Gyr -2.286 -1.514 -1.271
12.03-13.36 Gyr -2.391 -1.514 -0.921

Global parameter details

Documentation