| Name: | 2021sqg |
| Right ascension: | 21h25m20.96s |
| Declination: | -42d44m23.81s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.012000 |
| MW E(B-V): | 0.027 |
| Name: | ESO287-018 |
| Right ascension: | 21h25m21.00s |
| Declination: | -42d44m23.76s |
| Redshift: | 0.014411 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
GALEX_NUV GALEX_FUV |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.08 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 3.9 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.18 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 18.35 |
| RA, DEC (J2000): | 21h25m20.96s, -42d44m23.81s |
| semi major axis, semi minor axis (arcsec): | 6.8, 6.8 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 18.62 | 3.11 | 20.725 | 0.181 | AB |
| GALEX_NUV | 34.79 | 2.52 | 20.046 | 0.079 | AB |
Data not available