2021ont results

Information

Transient
Name:2021ont
Right ascension: 16h26m42.53s
Declination:39d08m42.96s
Discovery Date:None
Classification:SN flash
Redshift:0.028325
MW E(B-V):0.008
Host
Name:SDSSJ162642.49+39084
Object ID:2562784.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 16h26m42.48s
Declination:39d08m42.86s
Redshift:None
Photometric Redshift:0.029
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_i
DES_z
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 17.81
Transient MWEBV processed 0.04
Host match processed 5.33
Host information processed 0.1
Host MWEBV processed 0.04
Global aperture construction processed 0.67
Global aperture photometry processed 5.6
Validate global photometry processed 16.61
Global host SED inference processed 415.61
Local aperture photometry processed 5.13
Validate local photometry processed 0.03
Local host SED inference processed 742.27
 

Imaging data


 

Spectral Energy Distribution



 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h26m42.53s, 39d08m42.96s
semi major axis, semi minor axis (arcsec):3.52, 3.52
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 219.22 4.65 18.048 0.023 AB
SDSS_g 452.38 5.6 17.261 0.013 AB
PanSTARRS_g 455.57 1.02 17.254 0.002 AB
SDSS_r 572.75 6.38 17.005 0.012 AB
PanSTARRS_r 594.67 1.07 16.964 0.002 AB
SDSS_i 651.92 7.16 16.865 0.012 AB
PanSTARRS_i 631.58 1.11 16.899 0.002 AB
PanSTARRS_z 687.04 2.11 16.808 0.003 AB
SDSS_z 734.5 12.69 16.735 0.019 AB
PanSTARRS_y 735.55 5.68 16.733 0.008 AB
2MASS_J 723.84 74.92 15.856 0.112 Vega
2MASS_H 903.18 108.63 15.143 0.131 Vega
2MASS_K 664.14 129.75 15.007 0.212 Vega

Aperture details

RA, DEC (J2000):16h26m42.48s, 39d08m42.68s
semi major axis, semi minor axis (arcsec):6.61, 5.45
angle (degrees, anti-clockwise from east):-173.91
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 130.33 9.51 18.612 0.079 AB
GALEX_NUV 146.57 5.78 18.485 0.043 AB
SDSS_u 277.8 6.3 17.791 0.025 AB
SDSS_g 550.18 6.29 17.049 0.012 AB
PanSTARRS_g 561.55 1.61 17.027 0.003 AB
SDSS_r 721.62 7.41 16.754 0.011 AB
PanSTARRS_r 748.61 1.67 16.714 0.002 AB
SDSS_i 838.2 8.84 16.592 0.011 AB
PanSTARRS_i 811.51 1.81 16.627 0.002 AB
PanSTARRS_z 882.73 3.49 16.535 0.004 AB
SDSS_z 978.69 19.82 16.423 0.022 AB
PanSTARRS_y 979.09 9.55 16.423 0.011 AB
2MASS_J 916.01 138.62 15.600 0.164 Vega
2MASS_H 1273.67 200.2 14.770 0.171 Vega
2MASS_K 939.47 240.97 14.630 0.278 Vega
WISE_W1 420.95 11.31 14.640 0.029 Vega
WISE_W2 252.06 13.49 14.557 0.058 Vega
WISE_W3 730.34 60.15 11.567 0.089 Vega
WISE_W4 1108.91 420.2 9.668 0.411 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.843 9.089 9.257
{\rm log}_{10}({\rm SFR}) -0.668 0.082 0.602
{\rm log}_{10}({\rm sSFR}) -9.801 -9.028 -8.151
{\rm stellar\ age} 0.498 5.200 7.670

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.783 -1.408 -0.884
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.839 -0.936 0.283

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.156 0.448 0.953
\delta -0.610 -0.189 0.101
\tau_1/\tau_2 0.648 1.089 1.532
Q_{PAH} 0.644 2.015 4.176
U_{min} 3.199 9.563 17.605
{\rm log}_{10}(\gamma_e)\, -3.310 -2.012 -1.107

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.050 -2.067 -0.838
{\rm log}_{10}(\tau_{AGN})\, 0.871 1.320 1.914

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.645 -1.116 -0.676
0.03-0.10 Gyr -0.546 0.232 0.764
0.10-0.33 Gyr -2.045 -0.544 0.072
0.33-1.10 Gyr -3.663 -1.124 -0.573
1.10-3.63 Gyr -3.982 -1.115 -0.602
3.63-12.04 Gyr -4.164 -1.190 -0.682
12.04-13.38 Gyr -4.499 -1.174 -0.328

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.072 9.169 9.273
{\rm log}_{10}({\rm SFR}) -0.534 -0.287 -0.079
{\rm log}_{10}({\rm sSFR}) -9.735 -9.474 -9.245
{\rm stellar\ age} 5.255 6.488 7.572

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.122 -0.850 -0.650
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.013 0.296 0.437

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.064 0.121 0.227
\delta -0.735 -0.367 -0.005
\tau_1/\tau_2 0.588 0.929 1.297
Q_{PAH} 0.454 1.159 2.595
U_{min} 2.728 7.350 13.878
{\rm log}_{10}(\gamma_e)\, -3.281 -2.546 -1.617

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.013 -2.802 -2.102
{\rm log}_{10}(\tau_{AGN})\, 0.977 1.384 1.842

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.477 -1.072 -0.871
0.03-0.10 Gyr -0.415 -0.150 0.074
0.10-0.33 Gyr -0.750 -0.359 -0.101
0.33-1.10 Gyr -1.122 -0.736 -0.513
1.10-3.63 Gyr -1.108 -0.800 -0.583
3.63-12.04 Gyr -1.053 -0.803 -0.626
12.04-13.38 Gyr -1.189 -0.728 -0.307