2021nyu results

Information

Transient
Name:SN2021nyu
Right ascension: 16h11m05.00s
Declination:18d29m58.34s
Discovery Date:May 31, 2021, 7:57 a.m.
Classification:SN II
Redshift:0.035955
MW E(B-V):0.040
Host
Name:57402
Right ascension: 16h11m05.29s
Declination:18d29m58.26s
Redshift:0.036502
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 23.05
Transient MWEBV processed 0.06
Host match processed 4.93
Host information processed 0.1
Host MWEBV processed 0.05
Global aperture construction processed 0.62
Global aperture photometry processed 7.85
Validate global photometry processed 17.16
Global host SED inference failed 103.14
Local aperture photometry processed 6.36
Validate local photometry processed 0.03
Local host SED inference processed 608.42
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h11m05.00s, 18d29m58.34s
semi major axis, semi minor axis (arcsec):2.76, 2.76
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 76.99 3.27 19.184 0.046 AB
SDSS_g 207.08 3.8 18.110 0.020 AB
DES_g 209.36 0.94 18.098 0.005 AB
PanSTARRS_g 216.83 0.92 18.060 0.005 AB
SDSS_r 317.76 4.76 17.645 0.016 AB
PanSTARRS_r 340.62 1.04 17.569 0.003 AB
DES_r 352.39 1.38 17.532 0.004 AB
SDSS_i 415.89 5.66 17.353 0.015 AB
PanSTARRS_i 431.6 0.97 17.312 0.002 AB
PanSTARRS_z 498.56 2.19 17.156 0.005 AB
SDSS_z 496.55 9.91 17.160 0.022 AB
DES_z 515.27 4.76 17.120 0.010 AB
PanSTARRS_y 590.69 4.79 16.972 0.009 AB

Aperture details

RA, DEC (J2000):16h11m05.32s, 18d29m58.36s
semi major axis, semi minor axis (arcsec):16.56, 15.74
angle (degrees, anti-clockwise from east):-25.67
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 192.49 10.85 18.189 0.061 AB
SDSS_u 834.48 16.08 16.596 0.021 AB
SDSS_g 2205.44 12.94 15.541 0.006 AB
DES_g 2285.31 3.26 15.503 0.002 AB
PanSTARRS_g 2284.65 5.13 15.503 0.002 AB
SDSS_r 3436.46 16.75 15.060 0.005 AB
PanSTARRS_r 3554.93 5.78 15.023 0.002 AB
DES_r 3872.23 4.79 14.930 0.001 AB
SDSS_i 4473.64 21.55 14.773 0.005 AB
PanSTARRS_i 4591.88 5.39 14.745 0.001 AB
PanSTARRS_z 5353.87 12.56 14.578 0.003 AB
SDSS_z 5212.18 51.82 14.607 0.011 AB
DES_z 5707.79 16.57 14.509 0.003 AB
PanSTARRS_y 6318.24 28.01 14.399 0.005 AB
2MASS_J 6571.02 366.3 13.461 0.061 Vega
2MASS_H 7666.88 560.56 12.821 0.079 Vega
2MASS_K 7343.24 570.06 12.397 0.084 Vega
WISE_W1 3793.52 41.03 12.253 0.012 Vega
WISE_W2 2344.96 48.14 12.136 0.022 Vega
WISE_W3 9849.24 166.17 8.742 0.018 Vega
WISE_W4 10075.93 1117.46 7.272 0.120 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.217 9.379 9.516
{\rm log}_{10}({\rm SFR}) -0.931 -0.300 0.368
{\rm log}_{10}({\rm sSFR}) -10.377 -9.758 -8.967
{\rm stellar\ age} 4.275 6.907 8.472

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.607 -1.087 -0.626
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.590 0.154 0.380

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.264 0.613 1.091
\delta -0.560 -0.145 0.214
\tau_1/\tau_2 0.647 1.032 1.413
Q_{PAH} 0.365 1.746 4.186
U_{min} 3.043 8.325 15.368
{\rm log}_{10}(\gamma_e)\, -3.427 -2.001 -0.996

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.850 -1.657 -0.697
{\rm log}_{10}(\tau_{AGN})\, 0.948 1.379 1.927

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.209 -0.852 -0.414
0.03-0.10 Gyr -0.900 -0.197 0.509
0.10-0.33 Gyr -1.292 -0.548 -0.045
0.33-1.09 Gyr -1.805 -0.836 -0.415
1.09-3.61 Gyr -1.562 -0.725 -0.398
3.61-11.94 Gyr -1.274 -0.580 -0.357
11.94-13.27 Gyr -1.399 -0.532 0.071

Global parameter details

Documentation

Data not available