2021nnw

Download data

Information

Transient

Name: AT2021nnw
Right ascension: 8h51m11.36s
Declination: 5d04m14.44s
Discovery Date: May 28, 2021, 6:33 a.m.
Classification: None
Redshift: None
MW E(B-V): 0.051

Host

Name: 2021nnw
Right ascension: 8h51m11.31s
Declination: 5d04m18.52s
Redshift: 0.028397
Photometric Redshift: 0.024
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 2.66
Cutout download processed 14.63
Global aperture construction processed 0.67
Local aperture photometry processed 7.14
Global aperture photometry processed 8.05
Validate local photometry processed 0.03
Validate global photometry processed 20.63
Host information processed 0.1
Global host SED inference processed 362.68
Local host SED inference processed 494.7
Transient information processed 0.0
Transient MWEBV processed 0.05
Host MWEBV processed 0.08
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 8h51m11.36s, 5d04m14.44s
semi major axis, semi minor axis (arcsec) = 3.51, 3.51
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 178.36 4.21 18.272 0.026 AB
SDSS_g 549.5 6.2 17.050 0.012 AB
DES_g 595.14 0.98 16.963 0.002 AB
PanSTARRS_g 582.53 0.98 16.987 0.002 AB
SDSS_r 928.28 8.08 16.481 0.009 AB
PanSTARRS_r 926.48 1.02 16.483 0.001 AB
DES_r 1051.27 2.09 16.346 0.002 AB
SDSS_i 1235.13 9.62 16.171 0.008 AB
PanSTARRS_i 1186.71 1.29 16.214 0.001 AB
PanSTARRS_z 1439.95 2.67 16.004 0.002 AB
SDSS_z 1524.17 14.42 15.942 0.010 AB
DES_z 1601.91 5.22 15.888 0.004 AB
PanSTARRS_y 1744.72 6.19 15.796 0.004 AB
2MASS_J 2081.38 92.96 14.709 0.048 Vega
2MASS_H 2477.88 131.42 14.047 0.058 Vega
2MASS_K 2179.48 163.22 13.716 0.081 Vega

Aperture details

RA, DEC (J2000) = 8h51m11.33s, 5d04m19.63s
semi major axis, semi minor axis (arcsec) = 21.07, 9.52
angle (degrees, anti-clockwise from east) = -11.28

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 139.11 2.65 18.542 0.021 AB
GALEX_NUV 224.38 1.99 18.023 0.010 AB
SDSS_u 783.87 12.48 16.664 0.017 AB
SDSS_g 2591.94 14.11 15.366 0.006 AB
DES_g 2676.6 2.22 15.331 0.001 AB
PanSTARRS_g 2772.49 3.65 15.293 0.001 AB
SDSS_r 4243.28 18.2 14.831 0.005 AB
PanSTARRS_r 4369.7 3.54 14.799 0.001 AB
DES_r 4591.39 4.59 14.745 0.001 AB
SDSS_i 5617.96 23.03 14.526 0.004 AB
PanSTARRS_i 5533.95 4.81 14.542 0.001 AB
PanSTARRS_z 6475.65 10.41 14.372 0.002 AB
SDSS_z 6780.53 46.78 14.322 0.007 AB
DES_z 6859.64 11.16 14.309 0.002 AB
PanSTARRS_y 8130.82 24.77 14.125 0.003 AB
2MASS_J 9358.7 378.35 13.077 0.044 Vega
2MASS_H 11646.84 537.11 12.367 0.050 Vega
2MASS_K 9141.59 669.85 12.160 0.080 Vega
WISE_W1 5037.16 47.47 11.946 0.010 Vega
WISE_W2 3180.98 53.81 11.805 0.018 Vega
WISE_W3 15886.76 220.06 8.223 0.015 Vega
WISE_W4 16957.13 1453.11 6.707 0.093 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.469 9.626 9.774
{\rm log}_{10}({\rm SFR}) -0.575 -0.158 0.281
{\rm log}_{10}({\rm sSFR}) -10.279 -9.775 -9.234
{\rm stellar\ age} 5.170 7.009 8.607

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.103 -0.604 -0.261
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.718 -0.152 0.067

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.293 0.565 0.866
\delta -0.495 -0.167 0.202
\tau_1/\tau_2 0.635 0.947 1.300
Q_{PAH} 0.360 1.519 3.186
U_{min} 2.622 7.500 14.829
{\rm log}_{10}(\gamma_e)\, -3.440 -2.104 -1.271

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.167 -2.592 -1.247
{\rm log}_{10}(\tau_{AGN})\, 0.886 1.411 1.866

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.581 -0.350 -0.060
0.03-0.10 Gyr -0.610 -0.095 0.385
0.10-0.33 Gyr -0.898 -0.356 0.101
0.33-1.10 Gyr -1.074 -0.513 -0.176
1.10-3.63 Gyr -0.940 -0.419 -0.145
3.63-12.04 Gyr -0.706 -0.331 -0.105
12.04-13.38 Gyr -0.884 -0.255 0.314

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.104 10.163 10.217
{\rm log}_{10}({\rm SFR}) 0.060 0.255 0.442
{\rm log}_{10}({\rm sSFR}) -10.120 -9.910 -9.701
{\rm stellar\ age} 4.636 5.900 6.945

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.613 -0.429 -0.299
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.099 0.023 0.155

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.318 0.451 0.594
\delta -0.405 -0.246 -0.136
\tau_1/\tau_2 0.709 1.009 1.336
Q_{PAH} 0.719 1.439 2.377
U_{min} 2.156 6.144 12.179
{\rm log}_{10}(\gamma_e)\, -3.500 -2.406 -1.769

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.012 -2.898 -2.179
{\rm log}_{10}(\tau_{AGN})\, 0.966 1.408 1.892

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr 0.094 0.228 0.353
0.03-0.10 Gyr 0.012 0.274 0.506
0.10-0.33 Gyr 0.179 0.423 0.650
0.33-1.10 Gyr 0.302 0.492 0.644
1.10-3.63 Gyr 0.175 0.366 0.538
3.63-12.04 Gyr -0.071 0.159 0.306
12.04-13.38 Gyr -0.347 0.143 0.541