Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.19 | |
Cutout download | processed | 0.26 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | processed | 0.82 | |
Global aperture photometry | processed | 0.88 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.34 | |
Host information | processed | 0.1 | |
Global host SED inference | not enough filters | 18.42 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 2053.86 | 237.66 | 14.724 | 0.126 | Vega |
2MASS_H | 2483.29 | 346.33 | 14.045 | 0.151 | Vega |
2MASS_K | 1038.27 | 411.53 | 14.521 | 0.430 | Vega |
WISE_W1 | 855.21 | 22.06 | 13.871 | 0.028 | Vega |
WISE_W2 | 515.94 | 32.54 | 13.779 | 0.068 | Vega |
WISE_W3 | 2379.08 | 130.81 | 10.285 | 0.060 | Vega |
WISE_W4 | 2324.86 | 694.57 | 8.864 | 0.324 | Vega |