| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.86 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 4.68 | |
| Host information | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.62 | |
| Global aperture photometry | processed | 8.38 | |
| Validate global photometry | processed | 15.42 | |
| Global host SED inference | failed | 679.53 | |
| Local aperture photometry | processed | 5.69 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | processed | 522.4 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 188.85 | 14.78 | 18.210 | 0.085 | AB |
| GALEX_NUV | 270.2 | 2.7 | 17.821 | 0.011 | AB |
| SDSS_u | 431.34 | 21.76 | 17.313 | 0.055 | AB |
| SDSS_g | 1446.45 | 12.35 | 15.999 | 0.009 | AB |
| PanSTARRS_g | 1482.2 | 5.64 | 15.973 | 0.004 | AB |
| SDSS_r | 2502.17 | 16.74 | 15.404 | 0.007 | AB |
| PanSTARRS_r | 2433.53 | 6.91 | 15.434 | 0.003 | AB |
| DES_r | 2697.25 | 7.84 | 15.323 | 0.003 | AB |
| SDSS_i | 3046.19 | 22.08 | 15.191 | 0.008 | AB |
| PanSTARRS_i | 3107.66 | 9.74 | 15.169 | 0.003 | AB |
| PanSTARRS_z | 3581.93 | 14.83 | 15.015 | 0.004 | AB |
| SDSS_z | 4106.5 | 57.35 | 14.866 | 0.015 | AB |
| PanSTARRS_y | 3886.43 | 40.81 | 14.926 | 0.011 | AB |
| 2MASS_J | 4832.22 | 490.38 | 13.795 | 0.110 | Vega |
| 2MASS_H | 5332.74 | 804.7 | 13.215 | 0.164 | Vega |
| 2MASS_K | 4430.0 | 798.03 | 12.946 | 0.196 | Vega |
| WISE_W1 | 3245.74 | 48.46 | 12.423 | 0.016 | Vega |
| WISE_W2 | 2197.75 | 58.06 | 12.206 | 0.029 | Vega |
| WISE_W3 | 12232.41 | 280.55 | 8.507 | 0.025 | Vega |
| WISE_W4 | 11262.58 | 1556.75 | 7.151 | 0.150 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 169.23 | 14.0 | 18.329 | 0.090 | AB |
| GALEX_NUV | 259.43 | 2.43 | 17.865 | 0.010 | AB |
| SDSS_u | 496.8 | 13.49 | 17.160 | 0.029 | AB |
| SDSS_g | 1456.92 | 10.61 | 15.991 | 0.008 | AB |
| PanSTARRS_g | 1491.09 | 3.26 | 15.966 | 0.002 | AB |
| SDSS_r | 2377.53 | 13.86 | 15.460 | 0.006 | AB |
| PanSTARRS_r | 2387.74 | 3.95 | 15.455 | 0.002 | AB |
| DES_r | 2622.02 | 6.49 | 15.353 | 0.003 | AB |
| SDSS_i | 3147.43 | 17.23 | 15.155 | 0.006 | AB |
| PanSTARRS_i | 3086.45 | 5.52 | 15.176 | 0.002 | AB |
| PanSTARRS_z | 3549.29 | 8.39 | 15.025 | 0.003 | AB |
| SDSS_z | 4036.49 | 35.07 | 14.885 | 0.009 | AB |
| PanSTARRS_y | 4168.56 | 22.99 | 14.850 | 0.006 | AB |
| 2MASS_J | 4750.81 | 286.38 | 13.813 | 0.065 | Vega |
| 2MASS_H | 5603.13 | 468.62 | 13.161 | 0.091 | Vega |
| 2MASS_K | 5455.18 | 465.52 | 12.720 | 0.093 | Vega |
| WISE_W1 | 3053.76 | 38.66 | 12.489 | 0.014 | Vega |
| WISE_W2 | 2066.46 | 44.43 | 12.273 | 0.023 | Vega |
| WISE_W3 | 10707.16 | 186.21 | 8.652 | 0.019 | Vega |
| WISE_W4 | 10368.87 | 1226.99 | 7.241 | 0.128 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.364 | 8.476 | 8.600 |
| {\rm log}_{10}({\rm SFR}) | -1.570 | -1.359 | -1.173 |
| {\rm log}_{10}({\rm sSFR}) | -10.032 | -9.821 | -9.644 |
| {\rm stellar\ age} | 6.967 | 8.091 | 10.976 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.439 | -0.950 | -0.590 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.948 | -1.782 | -0.923 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.552 | 0.784 | 0.983 |
| \delta | 0.191 | 0.307 | 0.372 |
| \tau_1/\tau_2 | 0.815 | 1.181 | 1.547 |
| Q_{PAH} | 0.476 | 1.308 | 2.895 |
| U_{min} | 3.067 | 8.520 | 15.660 |
| {\rm log}_{10}(\gamma_e)\, | -3.248 | -2.638 | -1.733 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.158 | -2.883 | -1.821 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.991 | 1.443 | 1.901 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.856 | -1.596 | -1.377 |
| 0.03-0.10 Gyr | -1.532 | -1.292 | -1.075 |
| 0.10-0.33 Gyr | -2.216 | -1.678 | -1.368 |
| 0.33-1.10 Gyr | -2.588 | -1.987 | -1.634 |
| 1.10-3.66 Gyr | -2.612 | -1.886 | -1.536 |
| 3.66-12.15 Gyr | -1.836 | -1.472 | -1.307 |
| 12.15-13.50 Gyr | -1.697 | -1.160 | -0.458 |