2021bta

Download data

Information

Transient

Name: 2021bta
Right ascension: 14h02m44.37s
Declination: 25d33m27.18s
Discovery Date: None
Classification: Ia
Redshift: 0.061868
MW E(B-V): 0.013

Host

Name: 2021bta
Right ascension: 14h02m44.46s
Declination: 25d33m30.34s
Redshift: 0.061073
Photometric Redshift: 0.071
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 2.35
Cutout download processed 24.0
Global aperture construction processed 0.86
Local aperture photometry processed 7.94
Global aperture photometry processed 7.22
Validate local photometry processed 0.04
Validate global photometry processed 18.84
Host information processed 0.11
Global host SED inference processing None
Local host SED inference processed 671.18
Transient information processed 0.0
Transient MWEBV processed 0.06
Host MWEBV processed 0.07
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h02m44.37s, 25d33m27.18s
semi major axis, semi minor axis (arcsec) = 1.7, 1.7
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 10.87 1.71 21.309 0.171
SDSS_g 55.55 1.97 19.538 0.039
DES_g 58.77 0.51 19.477 0.009
PanSTARRS_g 56.16 0.4 19.526 0.008
PanSTARRS_r 102.96 0.47 18.868 0.005
DES_r 117.02 0.83 18.729 0.008
SDSS_i 148.74 3.35 18.469 0.024
PanSTARRS_i 146.87 0.66 18.483 0.005
PanSTARRS_z 173.56 1.04 18.301 0.006
SDSS_z 189.67 7.42 18.205 0.042
DES_z 191.94 3.84 18.192 0.022
PanSTARRS_y 201.14 2.82 18.141 0.015

Aperture details

RA, DEC (J2000) = 14h02m44.45s, 25d33m30.43s
semi major axis, semi minor axis (arcsec) = 14.81, 10.76
angle (degrees, anti-clockwise from east) = -160.85

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 57.18 8.01 19.507 0.152
GALEX_NUV 93.65 6.88 18.971 0.080
DES_g 948.22 2.17 16.458 0.002
PanSTARRS_g 918.96 2.75 16.492 0.003
PanSTARRS_r 1584.92 3.16 15.900 0.002
DES_r 1711.61 3.36 15.816 0.002
PanSTARRS_i 2167.52 4.52 15.560 0.002
PanSTARRS_z 2508.14 7.32 15.402 0.003
DES_z 2637.3 14.67 15.347 0.006
PanSTARRS_y 2937.07 20.37 15.230 0.008
2MASS_J 4185.17 301.66 13.951 0.078
2MASS_H 5074.12 460.71 13.269 0.099
2MASS_K 4118.58 569.87 13.025 0.150
WISE_W1 2001.46 30.54 12.948 0.017
WISE_W2 1277.25 37.2 12.795 0.032
WISE_W3 4206.55 167.32 9.666 0.043
WISE_W4 6700.61 1108.75 7.715 0.180
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.321 9.445 9.575
{\rm log}_{10}({\rm SFR}) -1.555 -0.938 -0.464
{\rm log}_{10}({\rm sSFR}) -11.076 -10.394 -9.864
{\rm stellar\ age} 5.571 7.029 8.426

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.377 -0.843 -0.477
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.792 -0.609 0.267

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.394 0.666 0.937
\delta -0.745 -0.358 0.002
\tau_1/\tau_2 0.726 1.042 1.370
Q_{PAH} 1.137 3.187 5.457
U_{min} 3.085 7.954 14.615
{\rm log}_{10}(\gamma_e)\, -2.966 -1.700 -0.559

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.584 -1.502 -0.559
{\rm log}_{10}(\tau_{AGN})\, 0.991 1.521 1.984

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.423 -0.953 -0.646
0.03-0.10 Gyr -1.830 -0.976 -0.378
0.10-0.33 Gyr -1.791 -0.906 -0.365
0.33-1.08 Gyr -1.611 -0.799 -0.370
1.08-3.55 Gyr -1.243 -0.583 -0.333
3.55-11.65 Gyr -0.787 -0.453 -0.248
11.65-12.94 Gyr -0.998 -0.442 0.139

Global parameter details

Documentation