| Name: | 2021apk |
| Right ascension: | 12h18m08.85s |
| Declination: | -4d25m22.58s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.080000 |
| MW E(B-V): | 0.027 |
| Name: | J121808.87-042521.76 |
| Right ascension: | 12h18m08.87s |
| Declination: | -4d25m21.76s |
| Redshift: | None |
| Photometric Redshift: | 0.085 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_y DES_r |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.7 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.5 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.54 |
| Global aperture photometry | failed | 0.04 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.53 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 503.21 |
| RA, DEC (J2000): | 12h18m08.85s, -4d25m22.58s |
| semi major axis, semi minor axis (arcsec): | 1.33, 1.33 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 42.17 | 0.65 | 19.838 | 0.017 | AB |
| PanSTARRS_y | 54.23 | 1.93 | 19.564 | 0.039 | AB |
Data not available