2021abkf results

Information

Transient
Name:2021abkf
Right ascension: 0h56m10.04s
Declination:24d34m09.23s
Discovery Date:None
Classification:SNIa
Redshift:0.084796
MW E(B-V):0.039
Host
Name:J005610.12+243410.11
Object ID:9906630404276953
Catalog Name:decals
Catalog Release:dr9
Right ascension: 0h56m10.12s
Declination:24d34m10.11s
Redshift:None
Photometric Redshift:0.592
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.88
Transient MWEBV processed 0.07
Host match processed 5.17
Host information processed 0.06
Host MWEBV processed 0.1
Host spectrum download processed 0.06
Global aperture construction processed 13.03
Global aperture photometry processed 7.07
Validate global photometry processed 93.89
Global host SED inference processed 422.09
Local aperture photometry processed 1.61
Validate local photometry processed 0.03
Local host SED inference failed 0.01
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.425 7.941 8.367
{\rm log}_{10}({\rm SFR}) -2.672 -1.772 -1.074
{\rm log}_{10}({\rm sSFR}) -10.690 -9.769 -8.785
{\rm stellar\ age} 2.155 6.192 7.699

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.308 -0.588 -0.058
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.606 -0.803 0.051

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.555 1.388 2.248
\delta -0.306 0.138 0.326
\tau_1/\tau_2 0.688 1.019 1.341
Q_{PAH} 0.842 2.113 4.074
U_{min} 2.962 8.423 16.701
{\rm log}_{10}(\gamma_e)\, -2.971 -1.913 -0.687

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.292 -2.184 -0.148
{\rm log}_{10}(\tau_{AGN})\, 0.921 1.370 1.897

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.966 -1.795 -1.052
0.03-0.10 Gyr -3.003 -1.983 -1.157
0.10-0.33 Gyr -3.178 -2.158 -1.429
0.33-1.06 Gyr -3.520 -2.283 -1.624
1.06-3.47 Gyr -3.586 -2.150 -1.583
3.47-11.32 Gyr -3.744 -2.118 -1.565
11.32-12.58 Gyr -3.928 -2.056 -1.304

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.801 8.259 8.565
{\rm log}_{10}({\rm SFR}) -2.037 -1.278 -0.626
{\rm log}_{10}({\rm sSFR}) -10.359 -9.591 -8.372
{\rm stellar\ age} 0.635 5.849 7.581

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.452 -0.752 -0.122
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.591 -0.756 0.077

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.827 1.372 2.038
\delta -0.392 0.035 0.298
\tau_1/\tau_2 0.669 0.986 1.352
Q_{PAH} 1.089 2.804 4.824
U_{min} 3.196 8.728 16.766
{\rm log}_{10}(\gamma_e)\, -2.868 -1.866 -0.790

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.418 -3.022 -0.535
{\rm log}_{10}(\tau_{AGN})\, 1.048 1.485 1.921

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.505 -1.358 -0.659
0.03-0.10 Gyr -2.573 -1.497 -0.714
0.10-0.33 Gyr -2.949 -1.708 -0.982
0.33-1.06 Gyr -2.642 -1.793 -1.285
1.06-3.47 Gyr -2.516 -1.652 -1.223
3.47-11.32 Gyr -2.802 -1.611 -1.230
11.32-12.58 Gyr -2.811 -1.548 -0.916
0.33-1.07 Gyr -3.914 -1.909 -1.327
1.07-3.48 Gyr -4.404 -1.827 -1.359
3.48-11.38 Gyr -4.658 -1.798 -1.344
11.38-12.64 Gyr -4.761 -1.816 -1.083
 

Aperture Photometry


Aperture details

RA, DEC (J2000):0h56m10.04s, 24d34m09.23s
semi major axis, semi minor axis (arcsec):1.26, 1.26
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 0.47 0.1 24.712 0.223 AB
PanSTARRS_r 1.12 0.34 23.773 0.333 AB
DES_r 0.83 0.22 24.100 0.282 AB
PanSTARRS_i 0.88 0.54 24.038 0.666 AB
PanSTARRS_z 1.23 1.02 23.679 0.905 AB
DES_z 1.7 0.55 23.325 0.349 AB
PanSTARRS_y -0.18 2.48 AB

Aperture details

RA, DEC (J2000):0h56m10.11s, 24d34m10.22s
semi major axis, semi minor axis (arcsec):2.55, 1.92
angle (degrees, anti-clockwise from east):87.99
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 0.47 0.43 24.724 0.992 AB
GALEX_NUV 0.26 0.69 25.378 2.901 AB
SDSS_u 2.72 1.86 22.812 0.740 AB
SDSS_g 2.32 0.73 22.984 0.341 AB
DES_g 1.32 0.15 23.600 0.124 AB
PanSTARRS_g 1.07 0.55 23.825 0.561 AB
SDSS_r 3.51 1.1 22.536 0.342 AB
PanSTARRS_r 2.63 0.6 22.852 0.250 AB
DES_r 2.24 0.33 23.024 0.162 AB
SDSS_i 1.96 1.63 23.169 0.903 AB
PanSTARRS_i 1.97 1.05 23.166 0.581 AB
PanSTARRS_z 5.8 1.73 21.992 0.324 AB
SDSS_z 2.65 5.9 22.843 2.423 AB
DES_z 1.84 0.79 23.237 0.466 AB
PanSTARRS_y -4.91 3.99 AB
2MASS_J -67.02 77.07 Vega
2MASS_H 12.95 110.43 19.751 9.256 Vega
2MASS_K 142.66 130.52 16.676 0.993 Vega
WISE_W1 1.02 9.15 21.180 9.738 Vega
WISE_W2 5.16 9.79 18.779 2.059 Vega
WISE_W3 -0.52 49.34 Vega
WISE_W4 295.63 296.56 11.103 1.089 Vega