2021abcn results

Information

Transient
Name:2021abcn
Right ascension: 20h33m30.90s
Declination:-8d53m28.29s
Discovery Date:None
Classification:SNIa-91T-like
Redshift:0.092000
MW E(B-V):0.059
Host
Name:J203330.83-085328.52
Object ID:97333083783990880
Catalog Name:panstarrs
Catalog Release:dr2
Right ascension: 20h33m30.83s
Declination:-8d53m28.52s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 7.07
Transient MWEBV processed 0.1
Host match processed 5.29
Host information processed 0.14
Host MWEBV processed 0.07
Host spectrum download processed 0.06
Global aperture construction processed 0.68
Global aperture photometry processed 5.41
Validate global photometry processed 14.24
Global host SED inference processed 338.63
Local aperture photometry processed 5.16
Validate local photometry processed 0.02
Local host SED inference processed 387.95
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.863 10.096 10.279
{\rm log}_{10}({\rm SFR}) -1.429 -0.304 0.491
{\rm log}_{10}({\rm sSFR}) -11.579 -10.465 -9.528
{\rm stellar\ age} 3.371 7.237 8.877

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.946 -0.289 -0.002
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.285 -0.472 0.101

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.861 1.261 1.909
\delta -0.530 -0.247 0.028
\tau_1/\tau_2 0.665 0.999 1.347
Q_{PAH} 0.354 1.271 3.390
U_{min} 2.944 8.652 16.805
{\rm log}_{10}(\gamma_e)\, -2.994 -1.838 -0.740

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.412 -3.228 -0.670
{\rm log}_{10}(\tau_{AGN})\, 1.123 1.543 1.952

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.970 -0.492 0.215
0.03-0.10 Gyr -1.629 -0.368 0.518
0.10-0.33 Gyr -1.810 -0.495 0.230
0.33-1.06 Gyr -1.974 -0.513 0.048
1.06-3.47 Gyr -2.165 -0.234 0.193
3.47-11.30 Gyr -1.720 0.175 0.439
11.30-12.55 Gyr -1.501 0.281 0.970

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.303 10.365 10.434
{\rm log}_{10}({\rm SFR}) -0.937 -0.531 -0.190
{\rm log}_{10}({\rm sSFR}) -11.286 -10.890 -10.546
{\rm stellar\ age} 6.985 7.649 9.103

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.180 -0.848 -0.589
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.403 -0.542 0.152

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.219 0.375 0.569
\delta -0.513 -0.247 -0.007
\tau_1/\tau_2 0.701 0.996 1.292
Q_{PAH} 0.866 2.409 4.658
U_{min} 2.845 7.910 15.314
{\rm log}_{10}(\gamma_e)\, -2.596 -1.466 -0.611

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.468 -3.533 -2.266
{\rm log}_{10}(\tau_{AGN})\, 1.192 1.653 2.006

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.160 -0.650 -0.315
0.03-0.10 Gyr -1.017 -0.515 -0.125
0.10-0.33 Gyr -1.025 -0.510 -0.104
0.33-1.06 Gyr -1.095 -0.468 -0.112
1.06-3.47 Gyr -0.758 -0.090 0.286
3.47-11.30 Gyr 0.367 0.570 0.666
11.30-12.55 Gyr 0.098 0.649 1.195
 

Aperture Photometry


Aperture details

RA, DEC (J2000):20h33m30.90s, -8d53m28.29s
semi major axis, semi minor axis (arcsec):1.17, 1.17
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_i 123.58 0.36 18.670 0.003 AB
DES_i 143.84 3.39 18.505 0.026 AB
PanSTARRS_z 162.9 0.87 18.370 0.006 AB
DES_z 235.07 2.95 17.972 0.014 AB
PanSTARRS_y 172.31 1.99 18.309 0.013 AB

Aperture details

RA, DEC (J2000):20h33m30.82s, -8d53m28.38s
semi major axis, semi minor axis (arcsec):3.91, 2.44
angle (degrees, anti-clockwise from east):245.45
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 5.2 1.72 22.110 0.358 AB
GALEX_NUV 2.4 1.27 22.950 0.575 AB
PanSTARRS_g 136.3 0.84 18.564 0.007 AB
PanSTARRS_r 283.0 0.91 17.771 0.003 AB
PanSTARRS_i 388.08 0.87 17.428 0.002 AB
DES_i 404.97 5.72 17.381 0.015 AB
PanSTARRS_z 500.98 2.15 17.150 0.005 AB
DES_z 550.02 4.58 17.049 0.009 AB
PanSTARRS_y 535.9 5.01 17.077 0.010 AB
2MASS_J 862.5 85.31 15.666 0.107 Vega
2MASS_H 889.31 119.56 15.160 0.146 Vega
2MASS_K 686.04 167.06 14.971 0.264 Vega
WISE_W1 320.7 13.71 14.936 0.046 Vega
WISE_W2 191.7 16.24 14.854 0.092 Vega
WISE_W3 -41.69 57.59 Vega
WISE_W4 -203.63 415.26 Vega