| Name: | 2021Y |
| Right ascension: | 3h48m24.92s |
| Declination: | -22d36m06.97s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.113000 |
| MW E(B-V): | 0.036 |
| Name: | |
| Right ascension: | 3h48m24.59s |
| Declination: | -22d36m04.64s |
| Redshift: | None |
| Photometric Redshift: | 0.125 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_z |
2MASS_J 2MASS_K SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.45 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.13 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 5.31 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.44 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 17.72 |
| RA, DEC (J2000): | 3h48m24.92s, -22d36m06.97s |
| semi major axis, semi minor axis (arcsec): | 0.98, 0.98 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 3.32 | 0.32 | 22.597 | 0.104 | AB |
Data not available